✓
FP1
✓
SQ
✓
SPR
✓
Q
✓
R
Sprint Result
| # | Driver | Team | Pts |
|---|---|---|---|
| 1 | VER Max Verstappen | Red Bull Racing | 8 |
| 2 | HAM Lewis Hamilton | Ferrari | 7 |
| 3 | LEC Charles Leclerc | Ferrari | 6 |
| 4 | ANT Kimi Antonelli | Mercedes | 5 |
| 5 | LAW Liam Lawson | Racing Bulls | 4 |
| 6 | BEA Oliver Bearman | Haas F1 Team | 3 |
| 7 | HUL Nico Hulkenberg | Audi | 2 |
| 8 | NOR Lando Norris | McLaren | 1 |
| 9 | GAS Pierre Gasly | Alpine | |
| 10 | OCO Esteban Ocon | Haas F1 Team | |
| 11 | ALO Fernando Alonso | Aston Martin | |
| 12 | SAI Carlos Sainz | Williams | |
| 13 | LIN Arvid Lindblad | Racing Bulls | |
| DNF | PIA Oscar Piastri | McLaren | |
| DNF | ALB Alexander Albon | Williams | |
| DNF | BOR Gabriel Bortoleto | Audi | |
| DNF | BOT Valtteri Bottas | Cadillac | |
| DNF | HAD Isack Hadjar | Red Bull Racing | |
| DNF | COL Franco Colapinto | Alpine | |
| DNF | RUS George Russell | Mercedes | |
| DNF | PER Sergio Perez | Cadillac | |
| DNF | STR Lance Stroll | Aston Martin |
Race Result
| # | Driver | Team | Pts |
|---|---|---|---|
| 1 | VER Max Verstappen | Red Bull Racing | 25 |
| 2 | LEC Charles Leclerc | Ferrari | 18 |
| 3 | ANT Kimi Antonelli | Mercedes | 15 |
| 4 | NOR Lando Norris | McLaren | 12 |
| 5 | PIA Oscar Piastri | McLaren | 10 |
| 6 | HAM Lewis Hamilton | Ferrari | 8 |
| 7 | LAW Liam Lawson | Racing Bulls | 6 |
| 8 | HUL Nico Hulkenberg | Audi | 4 |
| 9 | RUS George Russell | Mercedes | 2 |
| 10 | HAD Isack Hadjar | Red Bull Racing | 1 |
| 11 | GAS Pierre Gasly | Alpine | |
| 12 | BEA Oliver Bearman | Haas F1 Team | |
| 13 | OCO Esteban Ocon | Haas F1 Team | |
| 14 | SAI Carlos Sainz | Williams | |
| 15 | LIN Arvid Lindblad | Racing Bulls | |
| 16 | ALO Fernando Alonso | Aston Martin | |
| 17 | PER Sergio Perez | Cadillac | |
| DNF | ALB Alexander Albon | Williams | |
| 19 | BOT Valtteri Bottas | Cadillac | |
| DNF | STR Lance Stroll | Aston Martin | |
| DNF | COL Franco Colapinto | Alpine | |
| DNF | BOR Gabriel Bortoleto | Audi |
Race Prediction
Weather Briefing
Loading forecast...
Form Guide — 5 Rounds
| Driver | R15 | R16 | R17 | R18 | R19 | Avg | DNF | Trend |
|---|---|---|---|---|---|---|---|---|
| ANT | 1 | 1 | 5 | 2 |
3
S4
|
P3.5 | 1 | ↘ |
| HAM | 6 | DNF | 6 | 3 |
6
S2
|
P5.2 | 1 | ↓ |
| LEC | DNF | 4 | 4 | 4 |
2
S3
|
P6.5 | 3 | ↑ |
| RUS | 2 | 5 | 1 | DNF |
9
SDNF
|
P6.8 | 4 | ↓ |
| VER | 3 | 2 | 2 | 1 |
1
S1
|
P7.2 | 4 | ↑ |
| NOR | 4 | 3 | DNF | 9 |
4
S8
|
P7.7 | 4 | ↑ |
| HAD | — | — | 3 | 5 |
10
SDNF
|
P8.4 | 3 | ↑ |
| PIA | 5 | 8 | 14 | 6 |
5
SDNF
|
P8.8 | 4 | → |
| LAW | 14 | 6 | 12 | 7 |
7
S5
|
P9.3 | 1 | ↗ |
| GAS | 7 | 12 | DNF | 16 |
11
S9
|
P10.7 | 2 | ↓ |
| LIN | 8 | 9 | 7 | 10 |
15
S13
|
P10.8 | 2 | ↑ |
| TSU | 10 | 14 | — | — | — | P11.7 | 0 | ↘ |
| COL | 9 | 7 | DNF | 13 |
DNF
SDNF
|
P12.2 | 3 | ↘ |
| BOR | 11 | 13 | 13 | 18 |
DNF
SDNF
|
P12.8 | 4 | ↘ |
| HUL | 12 | 10 | 11 | 11 |
8
S7
|
P13.2 | 5 | ↑ |
| OCO | 16 | 11 | 8 | 15 |
13
S10
|
P13.4 | 1 | ↓ |
| BEA | 15 | 16 | 9 | 14 |
12
S6
|
P14.0 | 4 | ↘ |
| SAI | 13 | DNF | 10 | 17 |
14
S12
|
P14.4 | 3 | ↓ |
| ALO | DNF | 17 | DNF | 8 |
16
S11
|
P16.4 | 7 | ↗ |
| ALB | 17 | 15 | DNF | DNF |
DNF
SDNF
|
P17.0 | 8 | ↓ |
| PER | 18 | DNF | 15 | 19 |
17
SDNF
|
P17.1 | 6 | ↘ |
| STR | DNF | DNF | DNF | 12 |
DNF
SDNF
|
P18.5 | 12 | → |
| BOT | 19 | 18 | DNF | DNF |
19
SDNF
|
P18.6 | 9 | → |
Weekend Pace
| # | Driver | Team | Best Lap | Avg Pace | Gap | σ | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 63 RUS | Mercedes | 1:32.274 | 1:36.127 | — | σ 2.61s | 12 |
| 2 | 16 LEC | Ferrari | 1:32.472 | 1:34.821 | +0.198s | σ 1.75s | 11 |
| 3 | 1 NOR | McLaren | 1:32.547 | 1:35.744 | +0.273s | σ 2.58s | 11 |
| 4 | 44 HAM | Ferrari | 1:32.773 | 1:35.608 | +0.499s | σ 1.73s | 10 |
| 5 | 81 PIA | McLaren | 1:32.838 | 1:36.200 | +0.564s | σ 2.68s | 12 |
| 6 | 3 VER | Red Bull Racing | 1:33.006 | 1:35.421 | +0.732s | σ 2.03s | 8 |
| 7 | 12 ANT | Mercedes | 1:33.525 | 1:35.955 | +1.251s | σ 2.04s | 8 |
| 8 | 6 HAD | Red Bull Racing | 1:33.723 | 1:36.072 | +1.449s | σ 2.00s | 10 |
| 9 | 10 GAS | Alpine | 1:34.038 | 1:36.706 | +1.764s | σ 1.79s | 12 |
| 10 | 30 LAW | Red Bull Racing | 1:34.155 | 1:36.244 | +1.881s | σ 2.03s | 8 |
| 11 | 87 BEA | Haas F1 Team | 1:34.331 | 1:37.898 | +2.057s | σ 3.21s | 13 |
| 12 | 41 LIN | Racing Bulls | 1:34.476 | 1:38.592 | +2.202s | σ 3.92s | 11 |
| 13 | 31 OCO | Haas F1 Team | 1:34.481 | 1:36.550 | +2.207s | σ 1.76s | 10 |
| 14 | 14 ALO | Aston Martin | 1:34.495 | 1:38.063 | +2.221s | σ 3.72s | 12 |
| 15 | 55 SAI | Williams | 1:34.651 | 1:37.179 | +2.377s | σ 1.34s | 11 |
| 16 | 5 BOR | Audi | 1:34.736 | 1:37.273 | +2.462s | σ 2.65s | 9 |
| 17 | 23 ALB | Williams | 1:34.805 | 1:37.938 | +2.531s | σ 2.31s | 12 |
| 18 | 27 HUL | Audi | 1:34.884 | 1:38.190 | +2.610s | σ 2.46s | 7 |
| 19 | 43 COL | Alpine | 1:34.983 | 1:37.919 | +2.709s | σ 1.74s | 14 |
| 20 | 18 STR | Aston Martin | 1:35.268 | 1:37.768 | +2.994s | σ 2.81s | 9 |
| 21 | 11 PER | Cadillac | 1:35.299 | 1:37.833 | +3.025s | σ 2.43s | 6 |
| 22 | 77 BOT | Cadillac | 1:35.620 | 1:37.961 | +3.346s | σ 1.54s | 11 |
Strategy Outlook
Lap-by-Lap Pace
Session Summary
| Driver | FP1 | |||
|---|---|---|---|---|
| Best | Avg | σ | Laps | |
| RUS Mercedes | 1:32.274 | 1:36.127 | 2.606 | 12 |
| LEC Ferrari | 1:32.472 | 1:34.821 | 1.746 | 11 |
| NOR McLaren | 1:32.547 | 1:35.744 | 2.580 | 11 |
| HAM Ferrari | 1:32.773 | 1:35.608 | 1.733 | 10 |
| PIA McLaren | 1:32.838 | 1:36.200 | 2.678 | 12 |
| VER Red Bull Racing | 1:33.006 | 1:35.421 | 2.031 | 8 |
| ANT Mercedes | 1:33.525 | 1:35.955 | 2.041 | 8 |
| HAD Red Bull Racing | 1:33.723 | 1:36.072 | 1.995 | 10 |
| GAS Alpine | 1:34.038 | 1:36.706 | 1.788 | 12 |
| LAW Red Bull Racing | 1:34.155 | 1:36.244 | 2.028 | 8 |
| BEA Haas F1 Team | 1:34.331 | 1:37.898 | 3.207 | 13 |
| LIN Racing Bulls | 1:34.476 | 1:38.592 | 3.918 | 11 |
| OCO Haas F1 Team | 1:34.481 | 1:36.550 | 1.762 | 10 |
| ALO Aston Martin | 1:34.495 | 1:38.063 | 3.720 | 12 |
| SAI Williams | 1:34.651 | 1:37.179 | 1.339 | 11 |
| BOR Audi | 1:34.736 | 1:37.273 | 2.650 | 9 |
| ALB Williams | 1:34.805 | 1:37.938 | 2.308 | 12 |
| HUL Audi | 1:34.884 | 1:38.190 | 2.459 | 7 |
| COL Alpine | 1:34.983 | 1:37.919 | 1.738 | 14 |
| STR Aston Martin | 1:35.268 | 1:37.768 | 2.808 | 9 |
| PER Cadillac | 1:35.299 | 1:37.833 | 2.425 | 6 |
| BOT Cadillac | 1:35.620 | 1:37.961 | 1.544 | 11 |
Laps Completed
Long Runs (6+ laps)
| Driver | Compound | Laps | Avg Pace | Deg/Lap |
|---|---|---|---|---|
| LIN | SOFT | 6 | 1:33.263 | -0.499s |
| HAD | HARD | 8 | 1:36.581 | +0.857s |
| RUS | HARD | 6 | 1:37.594 | -0.390s |
| COL | HARD | 8 | 1:38.347 | +0.428s |
| HAM | HARD | 11 | 1:41.519 | -1.613s |
| OCO | HARD | 8 | 1:44.244 | -4.321s |
| ALO | HARD | 6 | 1:44.706 | -4.529s |
| PIA | HARD | 12 | 1:45.383 | -2.937s |
| ALO | MEDIUM | 6 | 1:45.707 | +3.509s |
| NOR | HARD | 12 | 1:46.406 | -4.003s |
| VER | INTERMEDIATE | 14 | 1:46.540 | -0.050s |
| HAM | INTERMEDIATE | 14 | 1:46.648 | -0.105s |
| PIA | INTERMEDIATE | 13 | 1:47.436 | +0.002s |
| ANT | INTERMEDIATE | 14 | 1:47.468 | -0.006s |
| LAW | INTERMEDIATE | 14 | 1:47.644 | -0.112s |
| LEC | INTERMEDIATE | 14 | 1:47.645 | +0.160s |
| BEA | INTERMEDIATE | 14 | 1:47.881 | -0.091s |
| HUL | INTERMEDIATE | 14 | 1:48.014 | -0.054s |
| GAS | HARD | 13 | 1:48.028 | -0.972s |
| BOR | HARD | 10 | 1:48.173 | -2.086s |
| RUS | SOFT | 7 | 1:48.280 | +2.807s |
| HUL | HARD | 10 | 1:48.293 | -1.642s |
| NOR | INTERMEDIATE | 14 | 1:48.381 | +0.435s |
| LEC | HARD | 12 | 1:48.603 | -3.662s |
| OCO | INTERMEDIATE | 14 | 1:48.730 | +0.001s |
| GAS | INTERMEDIATE | 14 | 1:48.738 | -0.163s |
| LIN | HARD | 10 | 1:49.275 | -4.573s |
| SAI | INTERMEDIATE | 14 | 1:49.601 | -0.051s |
| ALO | INTERMEDIATE | 14 | 1:49.639 | -0.036s |
| LIN | INTERMEDIATE | 14 | 1:49.764 | -0.019s |
| LEC | SOFT | 7 | 1:49.996 | -1.169s |
| BEA | HARD | 14 | 1:50.093 | -1.646s |
| LAW | HARD | 7 | 1:51.055 | -1.709s |
| ALB | INTERMEDIATE | 6 | 1:51.188 | -0.119s |
| ALB | HARD | 14 | 1:51.358 | -2.643s |
| BOT | MEDIUM | 14 | 1:52.152 | -2.550s |
| ALB | MEDIUM | 8 | 1:53.118 | -2.315s |
| LIN | MEDIUM | 7 | 1:54.922 | -1.172s |
| LEC | SOFT | 7 | 1:55.680 | +5.263s |
| ANT | HARD | 8 | 1:55.998 | -1.758s |
| SAI | MEDIUM | 9 | 1:56.101 | -1.702s |
| SAI | HARD | 11 | 1:56.804 | -1.971s |
| STR | MEDIUM | 8 | 1:57.221 | +0.480s |
| BEA | MEDIUM | 7 | 1:57.478 | +7.854s |
| STR | HARD | 11 | 1:57.700 | +1.000s |
| ALO | MEDIUM | 9 | 2:01.023 | +1.955s |
| PIA | SOFT | 7 | 2:06.106 | +0.392s |
| ANT | MEDIUM | 7 | 2:16.711 | -1.154s |
Session Comparison
Sprint Qualifying Results
| # | Driver | Team | SQ1 | SQ2 | SQ3 | Gap |
|---|---|---|---|---|---|---|
| 1 | VER | Red Bull Racing | 1:33.477 | 1:32.701 | 1:31.156 | POLE |
| 2 | RUS | Mercedes | 1:33.573 | 1:32.614 | 1:31.276 | +0.120s |
| 3 | LEC | Ferrari | 1:34.055 | 1:32.246 | 1:31.399 | +0.243s |
| 4 | PIA | McLaren | 1:34.277 | 1:33.106 | 1:31.454 | +0.298s |
| 5 | NOR | McLaren | 1:34.257 | 1:32.572 | 1:31.587 | +0.431s |
| 6 | HAM | Ferrari | 1:33.748 | 1:32.562 | 1:31.702 | +0.546s |
| 7 | ANT | Mercedes | 1:34.392 | 1:32.998 | 1:31.849 | +0.693s |
| 8 | LAW | Red Bull Racing | 1:34.855 | 1:33.133 | 1:32.341 | +1.185s |
| 9 | HAD | Red Bull Racing | 1:34.182 | 1:32.947 | — | +1.791s |
| 10 | GAS | Alpine | 1:34.673 | 1:33.155 | — | +1.999s |
| 11 | COL SQ2 | Alpine | 1:35.048 | 1:33.249 | — | +2.093s |
| 12 | HUL SQ2 | Audi | 1:34.359 | 1:33.420 | — | +2.264s |
| 13 | BEA SQ2 | Haas F1 Team | 1:34.950 | 1:33.423 | — | +2.267s |
| 14 | BOR SQ2 | Audi | 1:36.030 | 1:33.466 | — | +2.310s |
| 15 | ALO SQ2 | Aston Martin | 1:34.960 | 1:33.734 | — | +2.578s |
| 16 | OCO | Haas F1 Team | 1:35.004 | 1:34.368 | — | +3.212s |
| 17 | LIN SQ1 | Racing Bulls | 1:35.136 | — | — | +3.980s |
| 18 | STR SQ1 | Aston Martin | 1:35.662 | — | — | +4.506s |
| 19 | ALB SQ1 | Williams | 1:36.130 | — | — | +4.974s |
| 20 | BOT SQ1 | Cadillac | 1:36.868 | — | — | +5.712s |
| 21 | SAI SQ1 | Williams | 1:37.376 | — | — | +6.220s |
| 22 | PER SQ1 | Cadillac | 1:37.830 | — | — | +6.674s |
Gap to Pole
Qualifying Results
| # | Driver | Team | Q1 | Q2 | Q3 | Gap |
|---|---|---|---|---|---|---|
| 1 | VER | Red Bull Racing | 1:33.241 | 1:31.639 | 1:31.373 | POLE |
| 2 | LEC | Ferrari | 1:32.774 | 1:31.953 | 1:31.427 | +0.054s |
| 3 | HAM | Ferrari | 1:32.429 | 1:31.529 | 1:31.496 | +0.123s |
| 4 | ANT | Mercedes | 1:33.601 | 1:32.079 | 1:31.562 | +0.189s |
| 5 | NOR | McLaren | 1:32.775 | 1:31.895 | 1:31.712 | +0.339s |
| 6 | RUS | Mercedes | 1:33.617 | 1:32.212 | 1:31.747 | +0.374s |
| 7 | PIA | McLaren | 1:33.076 | 1:32.245 | 1:31.860 | +0.487s |
| 8 | GAS | Alpine | 1:33.182 | 1:32.602 | 1:32.225 | +0.852s |
| 9 | LAW | Red Bull Racing | 1:32.885 | 1:32.319 | 1:32.369 | +0.996s |
| 10 | LIN | Racing Bulls | 1:33.288 | 1:32.498 | 1:32.781 | +1.408s |
| 11 | HUL Q2 | Audi | 1:33.147 | 1:32.784 | — | +1.411s |
| 12 | BEA Q2 | Haas F1 Team | 1:33.356 | 1:32.908 | — | +1.535s |
| 13 | OCO Q2 | Haas F1 Team | 1:33.803 | 1:33.323 | — | +1.950s |
| 14 | SAI Q2 | Williams | 1:33.774 | 1:33.526 | — | +2.153s |
| 15 | BOR Q2 | Audi | 1:34.169 | 1:33.658 | — | +2.285s |
| 16 | COL | Alpine | 1:33.261 | 1:33.787 | — | +2.414s |
| 17 | ALO Q1 | Aston Martin | 1:34.223 | — | — | +2.850s |
| 18 | ALB Q1 | Williams | 1:34.289 | — | — | +2.916s |
| 19 | STR Q1 | Aston Martin | 1:34.946 | — | — | +3.573s |
| 20 | PER Q1 | Cadillac | 1:35.123 | — | — | +3.750s |
| 21 | BOT Q1 | Cadillac | 1:35.984 | — | — | +4.611s |
| 22 | HAD Q1 | Red Bull Racing | — | — | — | — |
Compound Usage by Team
Stint Degradation
── senaste ┈┈ tidigare
Tyre Performance Summary
SOFT
Avg Pace
1:50.665
Deg/Lap
+1.359s
Avg Stint
6.8 laps
Runs
5
MEDIUM
Avg Pace
1:57.159
Deg/Lap
+0.545s
Avg Stint
8.3 laps
Runs
9
HARD
Avg Pace
1:47.377
Deg/Lap
-2.009s
Avg Stint
10.1 laps
Runs
19
INTERMEDIATE
Avg Pace
1:48.354
Deg/Lap
-0.014s
Avg Stint
13.4 laps
Runs
15
George Russell
Mercedes
P1
Best Time
1:32.274
Total Laps
12
vs ANT
-1.251s
FP1
SQ
Sprint
Charles Leclerc
Ferrari
P2
Best Time
1:32.472
+0.198s
Total Laps
11
vs HAM
-0.301s
FP1
SQ
Sprint
Lando Norris
McLaren
P3
Best Time
1:32.547
+0.273s
Total Laps
11
vs PIA
-0.291s
FP1
SQ
Sprint
Lewis Hamilton
Ferrari
P4
Best Time
1:32.773
+0.499s
Total Laps
10
vs LEC
+0.301s
FP1
SQ
Sprint
Oscar Piastri
McLaren
P5
Best Time
1:32.838
+0.564s
Total Laps
12
vs NOR
+0.291s
FP1
SQ
Sprint
Max Verstappen
Red Bull Racing
P6
Best Time
1:33.006
+0.732s
Total Laps
8
vs HAD
-0.717s
FP1
SQ
Sprint
Kimi Antonelli
Mercedes
P7
Best Time
1:33.525
+1.251s
Total Laps
8
vs RUS
+1.251s
FP1
SQ
Sprint
Isack Hadjar
Red Bull Racing
P8
Best Time
1:33.723
+1.449s
Total Laps
10
vs VER
+0.717s
FP1
SQ
Sprint
Pierre Gasly
Alpine
P9
Best Time
1:34.038
+1.764s
Total Laps
12
vs COL
-0.945s
FP1
SQ
Sprint
Liam Lawson
Red Bull Racing
P10
Best Time
1:34.155
+1.881s
Total Laps
8
vs VER
+1.149s
FP1
SQ
Sprint
Oliver Bearman
Haas F1 Team
P11
Best Time
1:34.331
+2.057s
Total Laps
13
vs OCO
-0.150s
FP1
SQ
Sprint
Arvid Lindblad
Racing Bulls
P12
Best Time
1:34.476
+2.202s
Total Laps
11
FP1
SQ
Sprint
Esteban Ocon
Haas F1 Team
P13
Best Time
1:34.481
+2.207s
Total Laps
10
vs BEA
+0.150s
FP1
SQ
Sprint
Fernando Alonso
Aston Martin
P14
Best Time
1:34.495
+2.221s
Total Laps
12
vs STR
-0.773s
FP1
SQ
Sprint
Carlos Sainz
Williams
P15
Best Time
1:34.651
+2.377s
Total Laps
11
vs ALB
-0.154s
FP1
SQ
Sprint
Gabriel Bortoleto
Audi
P16
Best Time
1:34.736
+2.462s
Total Laps
9
vs HUL
-0.148s
FP1
SQ
Sprint
Alexander Albon
Williams
P17
Best Time
1:34.805
+2.531s
Total Laps
12
vs SAI
+0.154s
FP1
SQ
Sprint
Nico Hulkenberg
Audi
P18
Best Time
1:34.884
+2.610s
Total Laps
7
vs BOR
+0.148s
FP1
SQ
Sprint
Franco Colapinto
Alpine
P19
Best Time
1:34.983
+2.709s
Total Laps
14
vs GAS
+0.945s
FP1
SQ
Sprint
Lance Stroll
Aston Martin
P20
Best Time
1:35.268
+2.994s
Total Laps
9
vs ALO
+0.773s
FP1
SQ
Sprint
Sergio Perez
Cadillac
P21
Best Time
1:35.299
+3.025s
Total Laps
6
vs BOT
-0.321s
FP1
SQ
Sprint
Valtteri Bottas
Cadillac
P22
Best Time
1:35.620
+3.346s
Total Laps
11
vs PER
+0.321s
FP1
SQ
Sprint
Teammate Head-to-Head
Practice Debrief
Qualifying Simulation Pace
Bästa single-lap per team
Race Simulation Pace
Medelpace long runs (5+ varv)
Ideal Lap Analysis
Bästa sektorer → ideal lap vs faktisk
Varv per Compound
Antal varv per däcktyp