Singapore Grand Prix — R

# Driver Team Status Best Lap Gap Avg Lap Laps Points
1 3 VER Max Verstappen Red Bull Racing PU: Ford Finished 1:36.201 LEADER 1:37.244 62 25
2 16 LEC Charles Leclerc Ferrari Finished 1:35.202 −0.999s 1:37.120 62 18
3 12 ANT Kimi Antonelli Mercedes Finished 1:35.589 −0.612s 1:37.395 62 15
4 1 NOR Lando Norris McLaren PU: Mercedes Finished 1:36.282 +0.081s 1:37.907 62 12
5 81 PIA Oscar Piastri McLaren PU: Mercedes Finished 1:35.665 −0.536s 1:37.624 62 10
6 44 HAM Lewis Hamilton Ferrari Finished 1:36.922 +0.721s 1:38.188 62 8
7 30 LAW Liam Lawson Racing Bulls PU: Ford Finished 1:37.193 +0.992s 1:38.508 62 6
8 27 HUL Nico Hulkenberg Audi Finished 1:37.055 +0.854s 1:38.549 62 4
9 63 RUS George Russell Mercedes Finished 1:36.722 +0.521s 1:38.640 62 2
10 6 HAD Isack Hadjar Red Bull Racing PU: Ford Finished 1:35.917 −0.284s 1:38.568 62 1
11 10 GAS Pierre Gasly Alpine PU: Mercedes Lapped 1:37.390 +1.189s 1:38.847 61
12 87 BEA Oliver Bearman Haas F1 Team PU: Ferrari Lapped 1:37.556 +1.355s 1:38.898 61
13 31 OCO Esteban Ocon Haas F1 Team PU: Ferrari Lapped 1:38.129 +1.928s 1:39.232 61
14 55 SAI Carlos Sainz Williams PU: Mercedes Lapped 1:38.326 +2.125s 1:39.774 61
15 41 LIN Arvid Lindblad Racing Bulls PU: Ford Lapped 1:38.154 +1.953s 1:39.741 61
16 14 ALO Fernando Alonso Aston Martin PU: Honda Lapped 1:38.032 +1.831s 1:39.962 61
17 11 PER Sergio Perez Cadillac PU: Ferrari Lapped 1:38.574 +2.373s 1:40.492 60
DNF 23 ALB Alexander Albon Williams PU: Mercedes Retired 1:37.436 +1.235s 1:39.641 60
19 77 BOT Valtteri Bottas Cadillac PU: Ferrari Lapped 1:40.171 +3.970s 1:42.349 59
DNF 18 STR Lance Stroll Aston Martin PU: Honda Retired 1:39.137 +2.936s 1:41.016 37
DNF 43 COL Franco Colapinto Alpine PU: Mercedes Retired 1:39.265 +3.064s 1:40.117 30
DNF 5 BOR Gabriel Bortoleto Audi Retired 1:40.486 +4.285s 1:41.959 8