Australian Grand Prix — R

# Driver Team Best Lap Gap Avg Lap Laps
1 63 RUS George Russell Mercedes PU: Mercedes 1:22.670 LEADER 1:23.413 58
2 12 ANT Kimi Antonelli Mercedes PU: Mercedes 1:22.417 +-0.253s 1:23.300 58
3 16 LEC Charles Leclerc Ferrari PU: Ferrari 1:22.579 +-0.091s 1:23.513 58
4 44 HAM Lewis Hamilton Ferrari PU: Ferrari 1:22.423 +-0.247s 1:23.432 58
5 1 NOR Lando Norris McLaren PU: Mercedes 1:22.358 +-0.312s 1:23.863 58
6 3 VER Max Verstappen Red Bull Racing PU: Ford 1:22.091 +-0.579s 1:23.831 58
7 87 BEA Oliver Bearman Haas F1 Team PU: Ferrari 1:24.020 +1.350s 1:24.983 57
8 41 LIN Arvid Lindblad Racing Bulls PU: Ford 1:24.182 +1.512s 1:25.137 57
9 5 BOR Gabriel Bortoleto Audi PU: Audi 1:23.257 +0.587s 1:24.828 57
10 10 GAS Pierre Gasly Alpine PU: Mercedes 1:24.486 +1.816s 1:25.421 57
11 31 OCO Esteban Ocon Haas F1 Team PU: Ferrari 1:24.424 +1.754s 1:25.448 57
12 23 ALB Alexander Albon Williams PU: Mercedes 1:24.375 +1.705s 1:25.656 57
13 30 LAW Liam Lawson Racing Bulls PU: Ford 1:23.783 +1.113s 1:25.431 57
14 43 COL Franco Colapinto Alpine PU: Mercedes 1:22.926 +0.256s 1:25.761 56
15 55 SAI Carlos Sainz Williams PU: Mercedes 1:23.590 +0.920s 1:26.044 56
16 11 PER Sergio Perez Cadillac PU: Ferrari 1:26.070 +3.400s 1:27.807 55
17 18 STR Lance Stroll Aston Martin PU: Honda 1:25.410 +2.740s 1:27.213 43
18 14 ALO Fernando Alonso Aston Martin PU: Honda 1:25.713 +3.043s 1:27.302 22
19 77 BOT Valtteri Bottas Cadillac PU: Ferrari 1:27.364 +4.694s 1:28.714 16
20 6 HAD Isack Hadjar Red Bull Racing PU: Ford 1:25.239 +2.569s 1:25.498 11
21 81 PIA Oscar Piastri McLaren PU: Mercedes 0
22 27 HUL Nico Hulkenberg Audi PU: Audi 1