Italian Grand Prix — R

# Driver Team Status Time Grid Laps Points
1 2 PET Ronnie Peterson Team Lotus Finished 1:29 1 55 9
2 1 FIT Emerson Fittipaldi Team Lotus Finished +0.800 4 55 6
3 8 REV Peter Revson McLaren PU: Mercedes Finished +28.800 2 55 4
4 5 STE Jackie Stewart Tyrrell Finished +33.200 6 55 3
5 6 CEV François Cevert Tyrrell Finished +46.200 11 55 2
6 10 REU Carlos Reutemann Brabham Finished +59.800 10 55 1
7 23 HAI Mike Hailwood Surtees Finished +1:28.700 8 55
8 3 ICK Jacky Ickx Ferrari PU: Ferrari +1 Lap — 14 54
9 29 PUR David Purley March +1 Lap — 24 54
10 16 FOL George Follmer Shadow +1 Lap — 21 54
11 17 OLI Jackie Oliver Shadow +1 Lap — 19 54
12 9 STO Rolf Stommelen Brabham +1 Lap — 9 54
13 20 BEL Jean-Pierre Beltoise BRM +1 Lap — 13 54
14 12 HIL Graham Hill Shadow +1 Lap — 22 54
15 7 HUL Denny Hulme McLaren PU: Mercedes +2 Laps — 3 53
DNF 4 MER Arturo Merzario Ferrari PU: Ferrari Suspension — 7 2
DNF 11 FIT Wilson Fittipaldi Brabham Brakes — 16 6
DNF 15 BEU Mike Beuttler March Gearbox — 12 34
DNF 19 REG Clay Regazzoni BRM Ignition — 18 30
DNF 21 LAU Niki Lauda BRM Accident — 15 33
DNF 24 PAC Carlos Pace Surtees Tyre — 5 17
DNF 26 VAN Gijs van Lennep Iso Marlboro Overheating — 23 14
DNF 27 HUN James Hunt March Accident — 0 0
DNF 28 VON Rikky von Opel Ensign Overheating — 17 10
NC 25 GAN Howden Ganley Iso Marlboro Not classified — 20 44