United States Grand Prix — R

# Driver Team Status Time Grid Laps Points
1 11 REU Carlos Reutemann Ferrari PU: Ferrari Finished 1:40:48.800 2 59 9
2 27 JON Alan Jones Williams PU: Mercedes Finished +19.739 3 59 6
3 20 SCH Jody Scheckter Wolf Finished +45.701 11 59 4
4 15 JAB Jean-Pierre Jabouille Renault Finished +1:25.007 9 59 3
5 14 FIT Emerson Fittipaldi Fittipaldi Finished +1:28.089 13 59 2
6 8 TAM Patrick Tambay McLaren PU: Mercedes Finished +1:50.210 18 59 1
7 7 HUN James Hunt McLaren PU: Mercedes +1 Lap — 6 58
8 22 DAL Derek Daly Ensign +1 Lap — 19 58
9 18 ARN René Arnoux Martini +1 Lap — 21 58
10 3 PIR Didier Pironi Tyrrell +1 Lap — 16 58
11 26 LAF Jacques Laffite Ligier +1 Lap — 10 58
12 21 RAH Bobby Rahal Wolf +1 Lap — 20 58
13 23 LUN Brett Lunger Ensign +1 Lap — 24 58
14 17 REG Clay Regazzoni Shadow +3 Laps — 17 56
16 36 STO Rolf Stommelen Arrows +5 Laps — 22 54
DNF 1 LAU Niki Lauda Brabham Engine — 5 28
DNF 2 WAT John Watson Brabham Engine — 7 25
DNF 4 DEP Patrick Depailler Tyrrell Wheel — 12 23
DNF 5 AND Mario Andretti Team Lotus Engine — 1 27
DNF 9 BLE Michael Bleekemolen ATS Oil leak — 25 43
DNF 10 ROS Keke Rosberg ATS Transmission — 15 21
DNF 12 VIL Gilles Villeneuve Ferrari PU: Ferrari Engine — 4 22
DNF 16 STU Hans-Joachim Stuck Shadow Fuel system — 14 1
DNF 25 REB Hector Rebaque Team Lotus Clutch — 23 0
DNF 37 MER Arturo Merzario Merzario Gearbox — 26 46
DNF 55 JAR Jean-Pierre Jarier Team Lotus Out of fuel — 8 55