| Pos | Driver | Team | Best Lap | Gap | Avg Lap | Laps |
|---|---|---|---|---|---|---|
| 1 | 16 LEC Charles Leclerc | Ferrari | 1:31.634 | LEADER | 1:33.608 | 40 |
| 2 | 1 VER Max Verstappen | Red Bull Racing | 1:31.772 | +0.138s | 1:33.654 | 40 |
| 3 | 55 SAI Carlos Sainz | Williams | 1:31.905 | +0.271s | 1:33.795 | 40 |
| 4 | 11 INT None None | None | 1:32.042 | +0.408s | 1:33.710 | 39 |
| 5 | 4 NOR Lando Norris | McLaren | 1:32.753 | +1.119s | 1:35.659 | 41 |
| 6 | 20 MAG Kevin Magnussen | Haas F1 Team | 1:32.779 | +1.145s | 1:35.266 | 40 |
| 7 | 63 RUS George Russell | Mercedes | 1:32.821 | +1.187s | 1:34.609 | 41 |
| 8 | 44 HAM Lewis Hamilton | Ferrari | 1:32.997 | +1.363s | 1:35.390 | 40 |
| 9 | 31 OCO Esteban Ocon | Haas F1 Team | 1:33.103 | +1.469s | 1:35.509 | 41 |
| 10 | 10 GAS Pierre Gasly | Alpine | 1:33.468 | +1.834s | 1:35.729 | 40 |
| 11 | 27 HUL Nico Hulkenberg | Kick Sauber | 1:33.651 | +2.017s | 1:36.268 | 40 |
| 12 | 14 ALO Fernando Alonso | Aston Martin | 1:33.831 | +2.197s | 1:35.874 | 29 |
| 13 | 24 ZHO Guanyu Zhou | Kick Sauber | 1:33.924 | +2.290s | 1:35.914 | 38 |
| 14 | 77 BOT Valtteri Bottas | Kick Sauber | 1:33.979 | +2.345s | 1:35.998 | 28 |
| 15 | 23 ALB Alexander Albon | Williams | 1:34.368 | +2.734s | 1:36.590 | 36 |
| 16 | 18 STR Lance Stroll | Aston Martin | 1:34.446 | +2.812s | 1:37.220 | 38 |
| 17 | 3 UGO None None | None | 1:34.487 | +2.853s | 1:36.122 | 27 |
| 18 | 6 HAD Isack Hadjar | Racing Bulls | 1:37.530 | +5.896s | 1:38.299 | 13 |
Saudi Arabian Grand Prix — R
Session results and lap time data