Chinese Grand Prix — R

# Driver Team Status Best Lap Gap Avg Lap Laps Points
1 12 ANT Kimi Antonelli Mercedes Finished 1:35.275 LEADER 1:36.493 56 25
2 63 RUS George Russell Mercedes Finished 1:35.400 +0.125s 1:36.566 56 18
3 44 HAM Lewis Hamilton Ferrari Finished 1:36.092 +0.817s 1:37.074 56 15
4 16 LEC Charles Leclerc Ferrari Finished 1:36.011 +0.736s 1:37.111 56 12
5 87 BEA Oliver Bearman Haas F1 Team PU: Ferrari Finished 1:36.429 +1.154s 1:37.854 56 10
6 10 GAS Pierre Gasly Alpine PU: Mercedes Finished 1:36.505 +1.230s 1:37.753 56 8
7 30 LAW Liam Lawson Racing Bulls PU: Ford Finished 1:37.096 +1.821s 1:38.272 56 6
8 6 HAD Isack Hadjar Red Bull Racing PU: Ford Finished 1:37.311 +2.036s 1:38.234 56 4
9 55 SAI Carlos Sainz Williams PU: Mercedes Lapped 1:37.981 +2.706s 1:38.921 55 2
10 43 COL Franco Colapinto Alpine PU: Mercedes Lapped 1:36.783 +1.508s 1:38.271 55 1
11 27 HUL Nico Hulkenberg Audi Lapped 1:36.180 +0.905s 1:38.304 55
12 41 LIN Arvid Lindblad Racing Bulls PU: Ford Lapped 1:36.099 +0.824s 1:38.701 55
13 77 BOT Valtteri Bottas Cadillac PU: Ferrari Lapped 1:38.393 +3.118s 1:40.005 55
14 31 OCO Esteban Ocon Haas F1 Team PU: Ferrari Lapped 1:35.964 +0.689s 1:38.494 55
15 11 PER Sergio Perez Cadillac PU: Ferrari Lapped 1:38.523 +3.248s 1:40.344 55
DNF 3 VER Max Verstappen Red Bull Racing PU: Ford Retired 1:37.046 +1.771s 1:38.099 45
DNF 14 ALO Fernando Alonso Aston Martin PU: Honda Retired 1:39.721 +4.446s 1:40.735 32
DNF 18 STR Lance Stroll Aston Martin PU: Honda Retired 1:40.883 +5.608s 1:41.307 10
DNS 81 PIA Oscar Piastri McLaren PU: Mercedes Did not start 1
DNS 1 NOR Lando Norris McLaren PU: Mercedes Did not start 1
DNS 5 BOR Gabriel Bortoleto Audi Did not start 1
DNS 23 ALB Alexander Albon Williams PU: Mercedes Did not start 1