Australian Grand Prix — R

# Driver Team Status Best Lap Gap Avg Lap Laps Points
1 16 LEC Charles Leclerc Ferrari PU: Ferrari Finished 1:20.260 LEADER 1:22.595 58 26
2 11 PER Sergio Perez Red Bull Racing PU: Red Bull Powertrains (Honda) Finished 1:21.094 +0.834s 1:23.319 58 18
3 63 RUS George Russell Mercedes PU: Mercedes Finished 1:21.495 +1.235s 1:23.571 58 15
4 44 HAM Lewis Hamilton Mercedes PU: Mercedes Finished 1:21.886 +1.626s 1:23.559 58 12
5 4 NOR Lando Norris McLaren PU: Mercedes Finished 1:22.248 +1.988s 1:24.171 58 10
6 3 RIC Daniel Ricciardo McLaren PU: Mercedes Finished 1:22.451 +2.191s 1:24.189 58 8
7 31 OCO Esteban Ocon Alpine PU: Renault Finished 1:22.469 +2.209s 1:24.381 58 6
8 77 BOT Valtteri Bottas Alfa Romeo PU: Ferrari Finished 1:21.651 +1.391s 1:24.618 58 4
9 10 GAS Pierre Gasly AlphaTauri PU: Red Bull Powertrains (Honda) Finished 1:22.731 +2.471s 1:24.771 58 2
10 23 ALB Alexander Albon Williams PU: Mercedes Finished 1:22.589 +2.329s 1:24.874 58 1
11 24 ZHO Guanyu Zhou Alfa Romeo PU: Ferrari Finished 1:22.541 +2.281s 1:24.943 58
12 18 STR Lance Stroll Aston Martin PU: Mercedes Finished 1:23.592 +3.332s 1:25.200 58
13 47 MSC Mick Schumacher Haas F1 Team PU: Ferrari +1 Lap 1:23.006 +2.746s 1:24.972 57
14 20 MAG Kevin Magnussen Haas F1 Team PU: Ferrari +1 Lap 1:23.071 +2.811s 1:24.967 57
15 22 TSU Yuki Tsunoda AlphaTauri PU: Red Bull Powertrains (Honda) +1 Lap 1:23.342 +3.082s 1:25.114 57
16 6 LAT Nicholas Latifi Williams PU: Mercedes +1 Lap 1:23.882 +3.622s 1:25.289 57
17 14 ALO Fernando Alonso Alpine PU: Renault +1 Lap 1:20.846 +0.586s 1:24.920 57
DNF 1 VER Max Verstappen Red Bull Racing PU: Red Bull Powertrains (Honda) Fuel leak 1:21.677 +1.417s 1:23.685 39
DNF 5 VET Sebastian Vettel Aston Martin PU: Mercedes Accident 1:25.189 +4.929s 1:26.562 23
DNF 55 SAI Carlos Sainz Ferrari PU: Ferrari Spun off 2