| Pos | Driver | Team | Best Lap | Gap | Avg Lap | Laps |
|---|---|---|---|---|---|---|
| 1 | 1 VER Max Verstappen | Red Bull Racing | 1:18.446 | LEADER | 1:23.397 | 55 |
| 2 | 16 LEC Charles Leclerc | Ferrari | 1:18.574 | +0.128s | 1:23.627 | 53 |
| 3 | 11 INT None None | None | 1:18.949 | +0.503s | 1:23.598 | 55 |
| 4 | 47 MSC Mick Schumacher | Haas F1 Team | 1:18.999 | +0.553s | 1:25.414 | 54 |
| 5 | 22 TSU Yuki Tsunoda | Red Bull Racing | 1:20.544 | +2.098s | 1:24.666 | 57 |
| 6 | 77 BOT Valtteri Bottas | Kick Sauber | 1:20.758 | +2.312s | 1:24.278 | 57 |
| 7 | 4 NOR Lando Norris | McLaren | 1:20.903 | +2.457s | 1:24.380 | 57 |
| 8 | 63 RUS George Russell | Mercedes | 1:20.962 | +2.516s | 1:24.441 | 57 |
| 9 | 5 BOR Gabriel Bortoleto | Kick Sauber | 1:21.211 | +2.765s | 1:24.862 | 57 |
| 10 | 20 MAG Kevin Magnussen | Haas F1 Team | 1:21.238 | +2.792s | 1:24.887 | 57 |
| 11 | 24 ZHO Guanyu Zhou | Kick Sauber | 1:21.286 | +2.840s | 1:25.365 | 56 |
| 12 | 6 HAD Isack Hadjar | Racing Bulls | 1:21.338 | +2.892s | 1:25.456 | 56 |
| 13 | 44 HAM Lewis Hamilton | Ferrari | 1:21.419 | +2.973s | 1:25.280 | 56 |
| 14 | 3 UGO None None | None | 1:21.577 | +3.131s | 1:25.625 | 54 |
| 15 | 10 GAS Pierre Gasly | Alpine | 1:21.713 | +3.267s | 1:25.355 | 56 |
| 16 | 18 STR Lance Stroll | Aston Martin | 1:21.750 | +3.304s | 1:25.238 | 56 |
| 17 | 23 ALB Alexander Albon | Williams | 1:21.757 | +3.311s | 1:25.334 | 56 |
| 18 | 31 OCO Esteban Ocon | Haas F1 Team | 1:21.887 | +3.441s | 1:25.287 | 56 |
| 19 | 14 ALO Fernando Alonso | Aston Martin | 1:39.685 | +21.239s | 1:39.685 | 1 |
Emilia Romagna Grand Prix — R
Session results and lap time data