Japanese Grand Prix — R

# Driver Team Status Best Lap Gap Avg Lap Laps Points
1 1 VER Max Verstappen Red Bull Racing PU: Red Bull Powertrains (Honda) Finished 1:33.706 LEADER 1:36.028 53 26
2 11 PER Sergio Perez Red Bull Racing PU: Red Bull Powertrains (Honda) Finished 1:33.945 +0.239s 1:36.309 53 18
3 55 SAI Carlos Sainz Ferrari PU: Ferrari Finished 1:33.841 +0.135s 1:36.441 53 15
4 16 LEC Charles Leclerc Ferrari PU: Ferrari Finished 1:35.044 +1.338s 1:36.918 53 12
5 4 NOR Lando Norris McLaren PU: Mercedes Finished 1:35.186 +1.480s 1:36.579 53 10
6 14 ALO Fernando Alonso Aston Martin PU: Mercedes Finished 1:34.726 +1.020s 1:36.910 53 8
7 63 RUS George Russell Mercedes PU: Mercedes Finished 1:34.404 +0.698s 1:36.938 53 6
8 81 PIA Oscar Piastri McLaren PU: Mercedes Finished 1:34.802 +1.096s 1:36.909 53 4
9 44 HAM Lewis Hamilton Mercedes PU: Mercedes Finished 1:33.952 +0.246s 1:37.007 53 2
10 22 TSU Yuki Tsunoda RB PU: Red Bull Powertrains (Honda) Lapped 1:36.342 +2.636s 1:37.916 52 1
11 27 HUL Nico Hulkenberg Haas F1 Team PU: Ferrari Lapped 1:35.325 +1.619s 1:37.916 52
12 18 STR Lance Stroll Aston Martin PU: Mercedes Lapped 1:35.798 +2.092s 1:37.715 52
13 20 MAG Kevin Magnussen Haas F1 Team PU: Ferrari Lapped 1:36.654 +2.948s 1:39.313 52
14 77 BOT Valtteri Bottas Kick Sauber PU: Ferrari Lapped 1:36.608 +2.902s 1:39.271 52
15 31 OCO Esteban Ocon Alpine PU: Renault Lapped 1:36.232 +2.526s 1:39.645 52
16 10 GAS Pierre Gasly Alpine PU: Renault Lapped 1:36.642 +2.936s 1:39.824 52
17 2 SAR Logan Sargeant Williams PU: Mercedes Lapped 1:34.900 +1.194s 1:38.727 52
DNF 24 ZHO Guanyu Zhou Kick Sauber PU: Ferrari Retired 1:37.160 +3.454s 1:43.961 12
DNF 3 RIC Daniel Ricciardo RB PU: Red Bull Powertrains (Honda) Retired 1
DNF 23 ALB Alexander Albon Williams PU: Mercedes Retired 1