| Pos | Driver | Team | Best Lap | Gap | Avg Lap | Laps |
|---|---|---|---|---|---|---|
| 1 | 14 ALO Fernando Alonso | Aston Martin | 1:37.810 | LEADER | 1:40.771 | 40 |
| 2 | 1 VER Max Verstappen | Red Bull Racing | 1:38.406 | +0.596s | 1:39.779 | 43 |
| 3 | 24 ZHO Guanyu Zhou | Kick Sauber | 1:38.633 | +0.823s | 1:41.777 | 40 |
| 4 | 4 NOR Lando Norris | McLaren | 1:38.751 | +0.941s | 1:40.646 | 44 |
| 5 | 10 GAS Pierre Gasly | Alpine | 1:39.198 | +1.388s | 1:41.526 | 40 |
| 6 | 16 LEC Charles Leclerc | Ferrari | 1:39.384 | +1.574s | 1:40.979 | 44 |
| 7 | 11 INT None None | None | 1:39.388 | +1.578s | 1:40.438 | 42 |
| 8 | 18 STR Lance Stroll | Aston Martin | 1:39.444 | +1.634s | 1:41.365 | 40 |
| 9 | 81 PIA Oscar Piastri | McLaren | 1:39.739 | +1.929s | 1:41.640 | 42 |
| 10 | 55 SAI Carlos Sainz | Williams | 1:39.764 | +1.954s | 1:41.203 | 42 |
| 11 | 63 RUS George Russell | Mercedes | 1:40.112 | +2.302s | 1:41.190 | 42 |
| 12 | 23 ALB Alexander Albon | Williams | 1:40.790 | +2.980s | 1:42.154 | 42 |
| 13 | 27 HUL Nico Hulkenberg | Kick Sauber | 1:40.815 | +3.005s | 1:41.854 | 42 |
| 14 | 44 HAM Lewis Hamilton | Ferrari | 1:40.835 | +3.025s | 1:41.888 | 42 |
| 15 | 31 OCO Esteban Ocon | Haas F1 Team | 1:40.937 | +3.127s | 1:41.940 | 42 |
| 16 | 3 UGO None None | None | 1:40.994 | +3.184s | 1:42.901 | 18 |
| 17 | 2 SAR Logan Sargeant | Williams | 1:41.000 | +3.190s | 1:42.641 | 42 |
| 18 | 20 MAG Kevin Magnussen | Haas F1 Team | 1:41.077 | +3.267s | 1:42.579 | 42 |
| 19 | 77 BOT Valtteri Bottas | Kick Sauber | 1:41.276 | +3.466s | 1:42.586 | 16 |
| 20 | 22 TSU Yuki Tsunoda | Red Bull Racing | 1:41.593 | +3.783s | 1:42.916 | 17 |
Chinese Grand Prix — R
Session results and lap time data