Spanish Grand Prix — R

# Driver Team Status Best Lap Gap Avg Lap Laps Points
1 1 VER Max Verstappen Red Bull Racing PU: Red Bull Powertrains (Honda) Finished 1:25.456 LEADER 1:27.505 66 25
2 11 PER Sergio Perez Red Bull Racing PU: Red Bull Powertrains (Honda) Finished 1:24.108 +-1.348s 1:27.626 66 19
3 63 RUS George Russell Mercedes PU: Mercedes Finished 1:24.636 +-0.820s 1:28.019 66 15
4 55 SAI Carlos Sainz Ferrari PU: Ferrari Finished 1:25.985 +0.529s 1:28.089 66 12
5 44 HAM Lewis Hamilton Mercedes PU: Mercedes Finished 1:24.253 +-1.203s 1:27.835 66 10
6 77 BOT Valtteri Bottas Alfa Romeo PU: Ferrari Finished 1:26.395 +0.939s 1:28.626 66 8
7 31 OCO Esteban Ocon Alpine PU: Renault Finished 1:25.935 +0.479s 1:28.532 66 6
8 4 NOR Lando Norris McLaren PU: Mercedes Finished 1:25.619 +0.163s 1:28.632 66 4
9 14 ALO Fernando Alonso Alpine PU: Renault +1 Lap 1:26.599 +1.143s 1:28.741 65 2
10 22 TSU Yuki Tsunoda AlphaTauri PU: Red Bull Powertrains (Honda) +1 Lap 1:26.828 +1.372s 1:28.839 65 1
11 5 VET Sebastian Vettel Aston Martin PU: Mercedes +1 Lap 1:27.629 +2.173s 1:29.441 65
12 3 RIC Daniel Ricciardo McLaren PU: Mercedes +1 Lap 1:27.285 +1.829s 1:29.312 65
13 10 GAS Pierre Gasly AlphaTauri PU: Red Bull Powertrains (Honda) +1 Lap 1:26.987 +1.531s 1:29.231 65
14 47 MSC Mick Schumacher Haas F1 Team PU: Ferrari +1 Lap 1:27.447 +1.991s 1:29.746 65
15 18 STR Lance Stroll Aston Martin PU: Mercedes +1 Lap 1:26.876 +1.420s 1:29.378 65
16 6 LAT Nicholas Latifi Williams PU: Mercedes +2 Laps 1:27.246 +1.790s 1:30.092 64
17 20 MAG Kevin Magnussen Haas F1 Team PU: Ferrari +2 Laps 1:27.537 +2.081s 1:29.901 64
18 23 ALB Alexander Albon Williams PU: Mercedes +2 Laps 1:28.281 +2.825s 1:30.467 64
DNF 24 ZHO Guanyu Zhou Alfa Romeo PU: Ferrari Power loss 1:28.415 +2.959s 1:30.085 28
DNF 16 LEC Charles Leclerc Ferrari PU: Ferrari Turbo 1:27.030 +1.574s 1:28.039 27