Miami Grand Prix — R

# Driver Team Status Best Lap Gap Avg Lap Laps Points
1 4 NOR Lando Norris McLaren PU: Mercedes Finished 1:30.980 LEADER 1:32.130 57 25
2 1 VER Max Verstappen Red Bull Racing PU: Red Bull Powertrains (Honda) Finished 1:31.261 +0.281s 1:32.198 57 18
3 16 LEC Charles Leclerc Ferrari PU: Ferrari Finished 1:31.084 +0.104s 1:32.245 57 15
4 11 PER Sergio Perez Red Bull Racing PU: Red Bull Powertrains (Honda) Finished 1:30.855 +-0.125s 1:32.421 57 12
5 55 SAI Carlos Sainz Ferrari PU: Ferrari Finished 1:30.928 +-0.052s 1:32.324 57 10
6 44 HAM Lewis Hamilton Mercedes PU: Mercedes Finished 1:31.233 +0.253s 1:32.744 57 8
7 22 TSU Yuki Tsunoda RB PU: Red Bull Powertrains (Honda) Finished 1:31.682 +0.702s 1:33.059 57 6
8 63 RUS George Russell Mercedes PU: Mercedes Finished 1:31.921 +0.941s 1:33.109 57 4
9 14 ALO Fernando Alonso Aston Martin PU: Mercedes Finished 1:31.727 +0.747s 1:33.371 57 2
10 31 OCO Esteban Ocon Alpine PU: Renault Finished 1:32.037 +1.057s 1:33.339 57 1
11 27 HUL Nico Hulkenberg Haas F1 Team PU: Ferrari Finished 1:31.941 +0.961s 1:33.240 57
12 10 GAS Pierre Gasly Alpine PU: Renault Finished 1:32.055 +1.075s 1:33.328 57
13 81 PIA Oscar Piastri McLaren PU: Mercedes Finished 1:30.634 +-0.346s 1:32.472 57
14 24 ZHO Guanyu Zhou Kick Sauber PU: Ferrari Finished 1:31.991 +1.011s 1:33.606 57
15 3 RIC Daniel Ricciardo RB PU: Red Bull Powertrains (Honda) Finished 1:32.122 +1.142s 1:33.677 57
16 77 BOT Valtteri Bottas Kick Sauber PU: Ferrari Finished 1:32.098 +1.118s 1:33.465 57
17 18 STR Lance Stroll Aston Martin PU: Mercedes Finished 1:31.588 +0.608s 1:33.255 57
18 23 ALB Alexander Albon Williams PU: Mercedes Finished 1:30.849 +-0.131s 1:33.439 57
19 20 MAG Kevin Magnussen Haas F1 Team PU: Ferrari Finished 1:31.774 +0.794s 1:33.393 57
DNF 2 SAR Logan Sargeant Williams PU: Mercedes Retired 1:33.452 +2.472s 1:34.053 28