Swedish Grand Prix — R

# Driver Team Status Time Grid Laps Points
1 1 LAU Niki Lauda Brabham Finished 1:41:00.606 3 70 9
2 35 PAT Riccardo Patrese Arrows Finished +34.019 5 70 6
3 6 PET Ronnie Peterson Team Lotus Finished +34.105 4 70 4
4 8 TAM Patrick Tambay McLaren PU: Mercedes +1 Lap — 15 69 3
5 17 REG Clay Regazzoni Shadow +1 Lap — 16 69 2
6 14 FIT Emerson Fittipaldi Fittipaldi +1 Lap — 13 69 1
7 26 LAF Jacques Laffite Ligier +1 Lap — 11 69
8 7 HUN James Hunt McLaren PU: Mercedes +1 Lap — 14 69
9 12 VIL Gilles Villeneuve Ferrari PU: Ferrari +1 Lap — 7 69
10 11 REU Carlos Reutemann Ferrari PU: Ferrari +1 Lap — 8 69
11 16 STU Hans-Joachim Stuck Shadow +2 Laps — 20 68
12 25 REB Hector Rebaque Team Lotus +2 Laps — 21 68
13 9 MAS Jochen Mass ATS +2 Laps — 19 68
14 36 STO Rolf Stommelen Arrows +3 Laps — 24 67
15 10 ROS Keke Rosberg ATS +7 Laps — 23 63
16 37 MER Arturo Merzario Merzario +8 Laps — 22 62
DNF 2 WAT John Watson Brabham Spun off — 2 19
DNF 3 PIR Didier Pironi Tyrrell Accident — 17 8
DNF 4 DEP Patrick Depailler Tyrrell Suspension — 12 42
DNF 5 AND Mario Andretti Team Lotus Engine — 1 46
DNF 15 JAB Jean-Pierre Jabouille Renault Engine — 10 28
DNF 19 BRA Vittorio Brambilla Surtees Accident — 18 7
DNF 20 SCH Jody Scheckter Wolf Overheating — 6 16
DNF 27 JON Alan Jones Williams PU: Mercedes Wheel — 9 46