Canadian Grand Prix — R

# Driver Team Status Best Lap Gap Avg Lap Laps Points
1 1 VER Max Verstappen Red Bull Racing PU: Red Bull Powertrains (Honda) Finished 1:15.569 LEADER 1:24.710 70 25
2 4 NOR Lando Norris McLaren PU: Mercedes Finished 1:15.558 +-0.011s 1:24.738 70 18
3 63 RUS George Russell Mercedes PU: Mercedes Finished 1:14.895 +-0.674s 1:24.922 70 15
4 44 HAM Lewis Hamilton Mercedes PU: Mercedes Finished 1:14.856 +-0.713s 1:25.107 70 13
5 81 PIA Oscar Piastri McLaren PU: Mercedes Finished 1:16.247 +0.678s 1:24.941 70 10
6 14 ALO Fernando Alonso Aston Martin PU: Mercedes Finished 1:16.303 +0.734s 1:25.859 70 8
7 18 STR Lance Stroll Aston Martin PU: Mercedes Finished 1:16.762 +1.193s 1:26.419 70 6
8 3 RIC Daniel Ricciardo RB PU: Red Bull Powertrains (Honda) Finished 1:17.076 +1.507s 1:26.451 70 4
9 10 GAS Pierre Gasly Alpine PU: Renault Finished 1:17.013 +1.444s 1:26.491 70 2
10 31 OCO Esteban Ocon Alpine PU: Renault Finished 1:17.012 +1.443s 1:26.661 70 1
11 27 HUL Nico Hulkenberg Haas F1 Team PU: Ferrari Finished 1:16.683 +1.114s 1:26.396 70
12 20 MAG Kevin Magnussen Haas F1 Team PU: Ferrari Finished 1:16.499 +0.930s 1:26.167 70
13 77 BOT Valtteri Bottas Kick Sauber PU: Ferrari Finished 1:17.250 +1.681s 1:27.006 70
14 22 TSU Yuki Tsunoda RB PU: Red Bull Powertrains (Honda) Finished 1:17.309 +1.740s 1:27.049 70
15 24 ZHO Guanyu Zhou Kick Sauber PU: Ferrari Lapped 1:17.325 +1.756s 1:28.161 69
DNF 55 SAI Carlos Sainz Ferrari PU: Ferrari Retired 1:18.957 +3.388s 1:28.825 53
DNF 23 ALB Alexander Albon Williams PU: Mercedes Retired 1:19.359 +3.790s 1:28.809 53
DNF 11 PER Sergio Perez Red Bull Racing PU: Red Bull Powertrains (Honda) Retired 1:18.819 +3.250s 1:29.169 52
DNF 16 LEC Charles Leclerc Ferrari PU: Ferrari Retired 1:26.012 +10.443s 1:31.262 41
DNF 2 SAR Logan Sargeant Williams PU: Mercedes Retired 1:26.484 +10.915s 1:33.038 24