| Pos | Driver | Team | Best Lap | Gap | Avg Lap | Laps |
|---|---|---|---|---|---|---|
| 1 | 24 ZHO Guanyu Zhou | Kick Sauber | 1:33.996 | LEADER | 1:39.247 | 94 |
| 2 | 10 GAS Pierre Gasly | Alpine | 1:35.068 | +1.072s | 1:38.309 | 100 |
| 3 | 4 NOR Lando Norris | McLaren | 1:35.257 | +1.261s | 1:38.464 | 82 |
| 4 | 2 SAR Logan Sargeant | Williams | 1:36.037 | +2.041s | 1:38.894 | 98 |
| 5 | 14 ALO Fernando Alonso | Aston Martin | 1:36.156 | +2.160s | 1:38.145 | 102 |
| 6 | 1 VER Max Verstappen | Red Bull Racing | 1:36.236 | +2.240s | 1:37.465 | 100 |
| 7 | 11 INT None None | None | 1:36.344 | +2.348s | 1:37.697 | 100 |
| 8 | 20 MAG Kevin Magnussen | Haas F1 Team | 1:36.471 | +2.475s | 1:39.090 | 98 |
| 9 | 44 HAM Lewis Hamilton | Ferrari | 1:36.546 | +2.550s | 1:38.348 | 102 |
| 10 | 18 STR Lance Stroll | Aston Martin | 1:36.546 | +2.550s | 1:38.412 | 100 |
| 11 | 27 HUL Nico Hulkenberg | Kick Sauber | 1:36.616 | +2.620s | 1:38.878 | 98 |
| 12 | 22 TSU Yuki Tsunoda | Red Bull Racing | 1:36.637 | +2.641s | 1:38.651 | 100 |
| 13 | 31 OCO Esteban Ocon | Haas F1 Team | 1:36.797 | +2.801s | 1:39.318 | 64 |
| 14 | 63 RUS George Russell | Mercedes | 1:37.035 | +3.039s | 1:38.398 | 100 |
| 15 | 55 SAI Carlos Sainz | Williams | 1:37.130 | +3.134s | 1:38.326 | 102 |
| 16 | 23 ALB Alexander Albon | Williams | 1:37.144 | +3.148s | 1:38.707 | 100 |
| 17 | 16 LEC Charles Leclerc | Ferrari | 1:37.170 | +3.174s | 1:38.360 | 68 |
| 18 | 77 BOT Valtteri Bottas | Kick Sauber | 1:37.379 | +3.383s | 1:38.715 | 100 |
| 19 | 21 HED None None | None | 1:37.709 | +3.713s | 1:39.436 | 98 |
| 20 | 81 PIA Oscar Piastri | McLaren | 1:40.691 | +6.695s | 1:41.118 | 22 |
Bahrain Grand Prix — R
Session results and lap time data