| Pos | Driver | Team | Best Lap | Gap | Avg Lap | Laps |
|---|---|---|---|---|---|---|
| 1 | 44 HAM Lewis Hamilton | Ferrari | 1:47.305 | LEADER | 1:52.336 | 37 |
| 2 | 1 VER Max Verstappen | Red Bull Racing | 1:48.922 | +1.617s | 1:51.645 | 39 |
| 3 | 23 ALB Alexander Albon | Williams | 1:49.841 | +2.536s | 1:53.283 | 37 |
| 4 | 27 HUL Nico Hulkenberg | Kick Sauber | 1:49.907 | +2.602s | 1:54.005 | 39 |
| 5 | 24 ZHO Guanyu Zhou | Kick Sauber | 1:50.188 | +2.883s | 1:53.662 | 39 |
| 6 | 2 SAR Logan Sargeant | Williams | 1:50.236 | +2.931s | 1:53.542 | 37 |
| 7 | 11 INT None None | None | 1:50.308 | +3.003s | 1:52.163 | 39 |
| 8 | 16 LEC Charles Leclerc | Ferrari | 1:50.436 | +3.131s | 1:52.433 | 39 |
| 9 | 31 OCO Esteban Ocon | Haas F1 Team | 1:50.439 | +3.134s | 1:53.182 | 39 |
| 10 | 77 BOT Valtteri Bottas | Kick Sauber | 1:50.515 | +3.210s | 1:53.453 | 39 |
| 11 | 63 RUS George Russell | Mercedes | 1:50.603 | +3.298s | 1:53.209 | 41 |
| 12 | 10 GAS Pierre Gasly | Alpine | 1:50.911 | +3.606s | 1:53.659 | 41 |
| 13 | 14 ALO Fernando Alonso | Aston Martin | 1:50.938 | +3.633s | 1:52.754 | 39 |
| 14 | 20 MAG Kevin Magnussen | Haas F1 Team | 1:50.993 | +3.688s | 1:53.807 | 39 |
| 15 | 3 UGO None None | None | 1:50.994 | +3.689s | 1:53.520 | 39 |
| 16 | 18 STR Lance Stroll | Aston Martin | 1:51.297 | +3.992s | 1:53.472 | 41 |
| 17 | 22 TSU Yuki Tsunoda | Red Bull Racing | 1:51.394 | +4.089s | 1:53.368 | 39 |
| 18 | 4 NOR Lando Norris | McLaren | 1:51.682 | +4.377s | 1:53.093 | 39 |
| 19 | 55 SAI Carlos Sainz | Williams | 1:53.138 | +5.833s | 1:56.027 | 19 |
Hungarian Grand Prix — R
Session results and lap time data