| Pos | Driver | Team | Best Lap | Gap | Avg Lap | Laps |
|---|---|---|---|---|---|---|
| 1 | 14 ALO Fernando Alonso | Aston Martin | 1:13.837 | LEADER | 1:17.456 | 53 |
| 2 | 1 VER Max Verstappen | Red Bull Racing | 1:13.889 | +0.052s | 1:17.163 | 53 |
| 3 | 44 HAM Lewis Hamilton | Ferrari | 1:13.904 | +0.067s | 1:18.551 | 53 |
| 4 | 11 INT None None | None | 1:14.231 | +0.394s | 1:18.028 | 54 |
| 5 | 81 PIA Oscar Piastri | McLaren | 1:14.299 | +0.462s | 1:20.050 | 56 |
| 6 | 4 NOR Lando Norris | McLaren | 1:14.390 | +0.553s | 1:18.483 | 53 |
| 7 | 10 GAS Pierre Gasly | Alpine | 1:14.441 | +0.604s | 1:18.176 | 54 |
| 8 | 23 ALB Alexander Albon | Williams | 1:14.468 | +0.631s | 1:19.868 | 57 |
| 9 | 27 HUL Nico Hulkenberg | Kick Sauber | 1:14.472 | +0.635s | 1:20.597 | 57 |
| 10 | 31 OCO Esteban Ocon | Haas F1 Team | 1:14.570 | +0.733s | 1:18.117 | 53 |
| 11 | 77 BOT Valtteri Bottas | Kick Sauber | 1:14.698 | +0.861s | 1:20.976 | 57 |
| 12 | 40 IWA Ayumu Iwasa | Racing Bulls | 1:14.820 | +0.983s | 1:19.467 | 54 |
| 13 | 55 SAI Carlos Sainz | Williams | 1:14.934 | +1.097s | 1:17.993 | 53 |
| 14 | 63 RUS George Russell | Mercedes | 1:15.124 | +1.287s | 1:18.783 | 53 |
| 15 | 18 STR Lance Stroll | Aston Martin | 1:15.171 | +1.334s | 1:19.478 | 53 |
| 16 | 24 ZHO Guanyu Zhou | Kick Sauber | 1:15.417 | +1.580s | 1:18.198 | 48 |
| 17 | 20 MAG Kevin Magnussen | Haas F1 Team | 1:15.489 | +1.652s | 1:19.084 | 54 |
| 18 | 22 TSU Yuki Tsunoda | Red Bull Racing | 1:16.253 | +2.416s | 1:19.279 | 56 |
| 19 | 16 LEC Charles Leclerc | Ferrari | 1:17.277 | +3.440s | 1:20.169 | 30 |
| 20 | 2 SAR Logan Sargeant | Williams | 1:17.399 | +3.562s | 1:32.508 | 13 |
Belgian Grand Prix — R
Session results and lap time data