Dutch Grand Prix — R

# Driver Team Status Best Lap Gap Avg Lap Laps Points
1 1 VER Max Verstappen Red Bull Racing PU: Red Bull Powertrains (Honda) Finished 1:25.240 LEADER 1:26.182 51 25
2 11 PER Sergio Perez Red Bull Racing PU: Red Bull Powertrains (Honda) Finished 1:25.522 +0.282s 1:26.276 51 18
3 55 SAI Carlos Sainz Ferrari PU: Ferrari Finished 1:25.501 +0.261s 1:26.386 51 15
4 16 LEC Charles Leclerc Ferrari PU: Ferrari Finished 1:25.580 +0.340s 1:26.391 51 12
5 63 RUS George Russell Mercedes PU: Mercedes Finished 1:25.847 +0.607s 1:26.513 51 10
6 44 HAM Lewis Hamilton Mercedes PU: Mercedes Finished 1:25.582 +0.342s 1:26.825 51 8
7 23 ALB Alexander Albon Williams PU: Mercedes Finished 1:26.389 +1.149s 1:26.991 51 6
8 4 NOR Lando Norris McLaren PU: Mercedes Finished 1:26.144 +0.904s 1:27.024 51 4
9 14 ALO Fernando Alonso Aston Martin PU: Mercedes Finished 1:26.105 +0.865s 1:26.968 51 2
10 77 BOT Valtteri Bottas Alfa Romeo PU: Ferrari Finished 1:25.988 +0.748s 1:27.318 51 1
11 40 LAW Liam Lawson AlphaTauri PU: Red Bull Powertrains (Honda) Finished 1:25.842 +0.602s 1:26.957 51
12 81 PIA Oscar Piastri McLaren PU: Mercedes Finished 1:25.072 +-0.168s 1:26.798 51
13 2 SAR Logan Sargeant Williams PU: Mercedes Finished 1:26.840 +1.600s 1:27.476 51
14 24 ZHO Guanyu Zhou Alfa Romeo PU: Ferrari Finished 1:25.983 +0.743s 1:27.095 51
15 10 GAS Pierre Gasly Alpine PU: Renault Finished 1:25.758 +0.518s 1:27.061 51
16 18 STR Lance Stroll Aston Martin PU: Mercedes Finished 1:26.617 +1.377s 1:27.640 51
17 27 HUL Nico Hulkenberg Haas F1 Team PU: Ferrari Lapped 1:25.894 +0.654s 1:27.319 51
18 20 MAG Kevin Magnussen Haas F1 Team PU: Ferrari Lapped 1:26.278 +1.038s 1:27.447 51
DNF 31 OCO Esteban Ocon Alpine PU: Renault Retired 1:26.963 +1.723s 1:27.767 39
DNS 22 TSU Yuki Tsunoda AlphaTauri PU: Red Bull Powertrains (Honda) Did not start 1