| Pos | Driver | Team | Best Lap | Gap | Avg Lap | Laps |
|---|---|---|---|---|---|---|
| 1 | 44 HAM Lewis Hamilton | Ferrari | 1:35.867 | LEADER | 1:39.367 | 55 |
| 2 | 63 RUS George Russell | Mercedes | 1:36.273 | +0.406s | 1:39.375 | 55 |
| 3 | 14 ALO Fernando Alonso | Aston Martin | 1:36.456 | +0.589s | 1:40.543 | 55 |
| 4 | 1 VER Max Verstappen | Red Bull Racing | 1:36.575 | +0.708s | 1:39.657 | 53 |
| 5 | 11 INT None None | None | 1:37.108 | +1.241s | 1:40.327 | 53 |
| 6 | 23 ALB Alexander Albon | Williams | 1:37.342 | +1.475s | 1:40.816 | 55 |
| 7 | 55 SAI Carlos Sainz | Williams | 1:37.666 | +1.799s | 1:39.607 | 56 |
| 8 | 4 NOR Lando Norris | McLaren | 1:38.046 | +2.179s | 1:39.669 | 56 |
| 9 | 77 BOT Valtteri Bottas | Kick Sauber | 1:38.075 | +2.208s | 1:41.143 | 43 |
| 10 | 20 MAG Kevin Magnussen | Haas F1 Team | 1:38.107 | +2.240s | 1:40.678 | 56 |
| 11 | 16 LEC Charles Leclerc | Ferrari | 1:38.275 | +2.408s | 1:40.008 | 55 |
| 12 | 10 GAS Pierre Gasly | Alpine | 1:38.277 | +2.410s | 1:40.489 | 55 |
| 13 | 81 PIA Oscar Piastri | McLaren | 1:38.492 | +2.625s | 1:40.547 | 55 |
| 14 | 2 SAR Logan Sargeant | Williams | 1:38.531 | +2.664s | 1:40.229 | 55 |
| 15 | 40 IWA Ayumu Iwasa | Racing Bulls | 1:39.028 | +3.161s | 1:40.962 | 55 |
| 16 | 24 ZHO Guanyu Zhou | Kick Sauber | 1:39.316 | +3.449s | 1:41.078 | 53 |
| 17 | 27 HUL Nico Hulkenberg | Kick Sauber | 1:39.923 | +4.056s | 1:41.294 | 55 |
| 18 | 31 OCO Esteban Ocon | Haas F1 Team | 1:39.930 | +4.063s | 1:40.838 | 38 |
Italian Grand Prix — R
Session results and lap time data