| Pos | Driver | Team | Best Lap | Gap | Avg Lap | Laps |
|---|---|---|---|---|---|---|
| 1 | 81 PIA Oscar Piastri | McLaren | 1:12.271 | LEADER | 1:14.482 | 56 |
| 2 | 4 NOR Lando Norris | McLaren | 1:12.379 | +0.108s | 1:14.665 | 52 |
| 3 | 1 VER Max Verstappen | Red Bull Racing | 1:12.921 | +0.650s | 1:15.105 | 56 |
| 4 | 43 COL Franco Colapinto | Alpine | 1:13.049 | +0.778s | 1:16.469 | 54 |
| 5 | 6 HAD Isack Hadjar | Racing Bulls | 1:13.327 | +1.056s | 1:15.202 | 56 |
| 6 | 12 ANT Kimi Antonelli | Mercedes | 1:13.480 | +1.209s | 1:15.635 | 54 |
| 7 | 23 ALB Alexander Albon | Williams | 1:13.687 | +1.416s | 1:15.758 | 56 |
| 8 | 14 ALO Fernando Alonso | Aston Martin | 1:13.719 | +1.448s | 1:16.108 | 52 |
| 9 | 63 RUS George Russell | Mercedes | 1:13.728 | +1.457s | 1:15.560 | 56 |
| 10 | 55 SAI Carlos Sainz | Williams | 1:13.808 | +1.537s | 1:15.917 | 52 |
| 11 | 18 STR Lance Stroll | Aston Martin | 1:13.822 | +1.551s | 1:16.149 | 53 |
| 12 | 30 LAW Liam Lawson | Racing Bulls | 1:13.879 | +1.608s | 1:15.943 | 53 |
| 13 | 87 BEA Oliver Bearman | Haas F1 Team | 1:13.950 | +1.679s | 1:16.447 | 56 |
| 14 | 31 OCO Esteban Ocon | Haas F1 Team | 1:13.986 | +1.715s | 1:16.607 | 55 |
| 15 | 5 BOR Gabriel Bortoleto | Kick Sauber | 1:14.307 | +2.036s | 1:16.760 | 53 |
| 16 | 22 TSU Yuki Tsunoda | Red Bull Racing | 1:14.354 | +2.083s | 1:16.378 | 54 |
| 17 | 16 LEC Charles Leclerc | Ferrari | 1:14.557 | +2.286s | 1:15.645 | 43 |
| 18 | 27 HUL Nico Hulkenberg | Kick Sauber | 1:14.912 | +2.641s | 1:16.598 | 53 |
| 19 | 10 GAS Pierre Gasly | Alpine | 1:15.248 | +2.977s | 1:16.734 | 56 |
| 20 | 44 HAM Lewis Hamilton | Ferrari | 1:15.684 | +3.413s | 1:16.307 | 21 |
Dutch Grand Prix — R
Session results and lap time data