| Pos | Driver | Team | Best Lap | Gap | Avg Lap | Laps |
|---|---|---|---|---|---|---|
| 1 | 1 VER Max Verstappen | Red Bull Racing | 1:24.319 | LEADER | 1:27.238 | 47 |
| 2 | 4 NOR Lando Norris | McLaren | 1:24.842 | +0.523s | 1:27.310 | 47 |
| 3 | 81 PIA Oscar Piastri | McLaren | 1:24.921 | +0.602s | 1:27.219 | 47 |
| 4 | 16 LEC Charles Leclerc | Ferrari | 1:24.992 | +0.673s | 1:27.886 | 47 |
| 5 | 63 RUS George Russell | Mercedes | 1:25.770 | +1.451s | 1:27.870 | 47 |
| 6 | 10 GAS Pierre Gasly | Alpine | 1:25.793 | +1.474s | 1:28.338 | 47 |
| 7 | 14 ALO Fernando Alonso | Aston Martin | 1:26.045 | +1.726s | 1:28.092 | 47 |
| 8 | 11 INT None None | None | 1:26.220 | +1.901s | 1:28.429 | 47 |
| 9 | 24 ZHO Guanyu Zhou | Kick Sauber | 1:26.323 | +2.004s | 1:28.623 | 47 |
| 10 | 18 STR Lance Stroll | Aston Martin | 1:26.352 | +2.033s | 1:28.967 | 49 |
| 11 | 27 HUL Nico Hulkenberg | Kick Sauber | 1:26.444 | +2.125s | 1:28.742 | 46 |
| 12 | 31 OCO Esteban Ocon | Haas F1 Team | 1:26.450 | +2.131s | 1:28.278 | 47 |
| 13 | 77 BOT Valtteri Bottas | Kick Sauber | 1:26.652 | +2.333s | 1:28.879 | 49 |
| 14 | 23 ALB Alexander Albon | Williams | 1:26.666 | +2.347s | 1:28.607 | 47 |
| 15 | 20 MAG Kevin Magnussen | Haas F1 Team | 1:27.067 | +2.748s | 1:29.345 | 48 |
| 16 | 40 IWA Ayumu Iwasa | Racing Bulls | 1:27.113 | +2.794s | 1:29.821 | 48 |
| 17 | 22 TSU Yuki Tsunoda | Red Bull Racing | 1:27.174 | +2.855s | 1:29.037 | 46 |
| 18 | 2 SAR Logan Sargeant | Williams | 1:27.983 | +3.664s | 1:29.732 | 31 |
Japanese Grand Prix — R
Session results and lap time data