| Pos | Driver | Team | Best Lap | Gap | Avg Lap | Laps |
|---|---|---|---|---|---|---|
| 1 | 22 TSU Yuki Tsunoda | Red Bull Racing | 1:38.139 | LEADER | 1:42.298 | 49 |
| 2 | 3 UGO None None | None | 1:39.366 | +1.227s | 1:43.245 | 50 |
| 3 | 63 RUS George Russell | Mercedes | 1:39.393 | +1.254s | 1:41.761 | 51 |
| 4 | 44 HAM Lewis Hamilton | Ferrari | 1:39.582 | +1.443s | 1:41.357 | 51 |
| 5 | 11 INT None None | None | 1:39.737 | +1.598s | 1:41.645 | 51 |
| 6 | 18 STR Lance Stroll | Aston Martin | 1:39.908 | +1.769s | 1:42.098 | 51 |
| 7 | 14 ALO Fernando Alonso | Aston Martin | 1:39.954 | +1.815s | 1:42.550 | 43 |
| 8 | 4 NOR Lando Norris | McLaren | 1:39.985 | +1.846s | 1:41.635 | 51 |
| 9 | 1 VER Max Verstappen | Red Bull Racing | 1:40.028 | +1.889s | 1:41.345 | 51 |
| 10 | 55 SAI Carlos Sainz | Williams | 1:40.034 | +1.895s | 1:41.665 | 51 |
| 11 | 10 GAS Pierre Gasly | Alpine | 1:40.412 | +2.273s | 1:42.182 | 51 |
| 12 | 27 HUL Nico Hulkenberg | Kick Sauber | 1:40.925 | +2.786s | 1:42.809 | 51 |
| 13 | 16 LEC Charles Leclerc | Ferrari | 1:41.025 | +2.886s | 1:42.190 | 53 |
| 14 | 2 SAR Logan Sargeant | Williams | 1:41.238 | +3.099s | 1:42.795 | 51 |
| 15 | 23 ALB Alexander Albon | Williams | 1:41.318 | +3.179s | 1:42.747 | 51 |
| 16 | 20 MAG Kevin Magnussen | Haas F1 Team | 1:41.506 | +3.367s | 1:43.206 | 50 |
| 17 | 24 ZHO Guanyu Zhou | Kick Sauber | 1:41.879 | +3.740s | 1:43.122 | 50 |
| 18 | 77 BOT Valtteri Bottas | Kick Sauber | 1:41.972 | +3.833s | 1:43.021 | 51 |
| 19 | 81 PIA Oscar Piastri | McLaren | 1:42.705 | +4.566s | 1:43.138 | 8 |
| 20 | 31 OCO Esteban Ocon | Haas F1 Team | 1:44.789 | +6.650s | 1:47.539 | 4 |
Qatar Grand Prix — R
Session results and lap time data