| Pos | Driver | Team | Best Lap | Gap | Avg Lap | Laps |
|---|---|---|---|---|---|---|
| 1 | 12 ANT Kimi Antonelli | Mercedes | 1:37.577 | LEADER | 1:40.511 | 51 |
| 2 | 4 NOR Lando Norris | McLaren | 1:37.620 | +0.043s | 1:39.291 | 50 |
| 3 | 1 VER Max Verstappen | Red Bull Racing | 1:37.991 | +0.414s | 1:39.206 | 50 |
| 4 | 63 RUS George Russell | Mercedes | 1:38.224 | +0.647s | 1:39.807 | 51 |
| 5 | 16 LEC Charles Leclerc | Ferrari | 1:38.231 | +0.654s | 1:39.441 | 50 |
| 6 | 5 BOR Gabriel Bortoleto | Kick Sauber | 1:38.275 | +0.698s | 1:40.633 | 48 |
| 7 | 23 ALB Alexander Albon | Williams | 1:38.328 | +0.751s | 1:40.239 | 51 |
| 8 | 44 HAM Lewis Hamilton | Ferrari | 1:38.361 | +0.784s | 1:39.681 | 50 |
| 9 | 27 HUL Nico Hulkenberg | Kick Sauber | 1:38.372 | +0.795s | 1:40.169 | 51 |
| 10 | 81 PIA Oscar Piastri | McLaren | 1:38.564 | +0.987s | 1:39.696 | 50 |
| 11 | 6 HAD Isack Hadjar | Racing Bulls | 1:38.724 | +1.147s | 1:40.788 | 51 |
| 12 | 14 ALO Fernando Alonso | Aston Martin | 1:38.789 | +1.212s | 1:40.378 | 51 |
| 13 | 22 TSU Yuki Tsunoda | Red Bull Racing | 1:38.803 | +1.226s | 1:40.076 | 51 |
| 14 | 30 LAW Liam Lawson | Racing Bulls | 1:38.983 | +1.406s | 1:40.461 | 51 |
| 15 | 18 STR Lance Stroll | Aston Martin | 1:39.071 | +1.494s | 1:40.463 | 51 |
| 16 | 87 BEA Oliver Bearman | Haas F1 Team | 1:39.119 | +1.542s | 1:40.390 | 51 |
| 17 | 43 COL Franco Colapinto | Alpine | 1:39.173 | +1.596s | 1:40.984 | 50 |
| 18 | 31 OCO Esteban Ocon | Haas F1 Team | 1:39.263 | +1.686s | 1:40.607 | 51 |
| 19 | 10 GAS Pierre Gasly | Alpine | 1:39.270 | +1.693s | 1:41.060 | 50 |
| 20 | 55 SAI Carlos Sainz | Williams | 1:40.327 | +2.750s | 1:40.767 | 4 |
United States Grand Prix — R
Session results and lap time data