| Pos | Driver | Team | Best Lap | Gap | Avg Lap | Laps |
|---|---|---|---|---|---|---|
| 1 | 44 HAM Lewis Hamilton | Ferrari | 1:35.069 | LEADER | 1:36.952 | 51 |
| 2 | 4 NOR Lando Norris | McLaren | 1:35.454 | +0.385s | 1:37.105 | 53 |
| 3 | 1 VER Max Verstappen | Red Bull Racing | 1:35.488 | +0.419s | 1:37.199 | 53 |
| 4 | 81 PIA Oscar Piastri | McLaren | 1:35.520 | +0.451s | 1:36.916 | 53 |
| 5 | 31 OCO Esteban Ocon | Haas F1 Team | 1:35.740 | +0.671s | 1:37.754 | 53 |
| 6 | 63 RUS George Russell | Mercedes | 1:35.816 | +0.747s | 1:37.143 | 53 |
| 7 | 6 HAD Isack Hadjar | Racing Bulls | 1:35.868 | +0.799s | 1:37.894 | 51 |
| 8 | 22 TSU Yuki Tsunoda | Red Bull Racing | 1:35.871 | +0.802s | 1:37.803 | 48 |
| 9 | 5 BOR Gabriel Bortoleto | Kick Sauber | 1:35.874 | +0.805s | 1:38.133 | 51 |
| 10 | 30 LAW Liam Lawson | Racing Bulls | 1:35.985 | +0.916s | 1:37.824 | 51 |
| 11 | 18 STR Lance Stroll | Aston Martin | 1:36.044 | +0.975s | 1:38.144 | 53 |
| 12 | 12 ANT Kimi Antonelli | Mercedes | 1:36.046 | +0.977s | 1:37.821 | 53 |
| 13 | 16 LEC Charles Leclerc | Ferrari | 1:36.157 | +1.088s | 1:37.330 | 53 |
| 14 | 23 ALB Alexander Albon | Williams | 1:36.254 | +1.185s | 1:37.797 | 53 |
| 15 | 87 BEA Oliver Bearman | Haas F1 Team | 1:36.363 | +1.294s | 1:37.924 | 53 |
| 16 | 7 DOO Jack Doohan | Alpine | 1:36.424 | +1.355s | 1:38.231 | 53 |
| 17 | 10 GAS Pierre Gasly | Alpine | 1:36.425 | +1.356s | 1:38.049 | 53 |
| 18 | 55 SAI Carlos Sainz | Williams | 1:36.779 | +1.710s | 1:38.162 | 53 |
| 19 | 27 HUL Nico Hulkenberg | Kick Sauber | 1:37.275 | +2.206s | 1:38.890 | 52 |
| 20 | 14 ALO Fernando Alonso | Aston Martin | 1:39.256 | +4.187s | 1:39.423 | 2 |
Chinese Grand Prix — R
Session results and lap time data