| Pos | Driver | Team | Best Lap | Gap | Avg Lap | Laps |
|---|---|---|---|---|---|---|
| 1 | 81 PIA Oscar Piastri | McLaren | 1:35.490 | LEADER | 1:38.107 | 37 |
| 2 | 1 VER Max Verstappen | Red Bull Racing | 1:35.614 | +0.124s | 1:37.676 | 39 |
| 3 | 16 LEC Charles Leclerc | Ferrari | 1:35.669 | +0.179s | 1:37.799 | 39 |
| 4 | 44 HAM Lewis Hamilton | Ferrari | 1:35.716 | +0.226s | 1:38.394 | 39 |
| 5 | 11 INT None None | None | 1:35.939 | +0.449s | 1:37.931 | 41 |
| 6 | 55 SAI Carlos Sainz | Williams | 1:35.984 | +0.494s | 1:38.710 | 41 |
| 7 | 63 RUS George Russell | Mercedes | 1:36.071 | +0.581s | 1:38.257 | 39 |
| 8 | 14 ALO Fernando Alonso | Aston Martin | 1:36.559 | +1.069s | 1:38.889 | 41 |
| 9 | 18 STR Lance Stroll | Aston Martin | 1:36.584 | +1.094s | 1:38.609 | 41 |
| 10 | 31 OCO Esteban Ocon | Haas F1 Team | 1:36.637 | +1.147s | 1:38.449 | 39 |
| 11 | 10 GAS Pierre Gasly | Alpine | 1:36.913 | +1.423s | 1:38.829 | 39 |
| 12 | 3 UGO None None | None | 1:37.108 | +1.618s | 1:39.554 | 39 |
| 13 | 23 ALB Alexander Albon | Williams | 1:37.357 | +1.867s | 1:39.100 | 39 |
| 14 | 24 ZHO Guanyu Zhou | Kick Sauber | 1:37.375 | +1.885s | 1:39.679 | 41 |
| 15 | 20 MAG Kevin Magnussen | Haas F1 Team | 1:37.455 | +1.965s | 1:39.268 | 39 |
| 16 | 77 BOT Valtteri Bottas | Kick Sauber | 1:37.562 | +2.072s | 1:40.842 | 39 |
| 17 | 27 HUL Nico Hulkenberg | Kick Sauber | 1:37.565 | +2.075s | 1:39.469 | 34 |
| 18 | 22 TSU Yuki Tsunoda | Red Bull Racing | 1:37.587 | +2.097s | 1:40.034 | 33 |
| 19 | 2 SAR Logan Sargeant | Williams | 1:37.740 | +2.250s | 1:39.315 | 39 |
São Paulo Grand Prix — R
Session results and lap time data