| Pos | Driver | Team | Best Lap | Gap | Avg Lap | Laps |
|---|---|---|---|---|---|---|
| 1 | 23 ALB Alexander Albon | Williams | 1:12.400 | LEADER | 1:15.022 | 60 |
| 2 | 1 VER Max Verstappen | Red Bull Racing | 1:12.447 | +0.047s | 1:14.182 | 60 |
| 3 | 81 PIA Oscar Piastri | McLaren | 1:12.742 | +0.342s | 1:14.231 | 60 |
| 4 | 22 TSU Yuki Tsunoda | Red Bull Racing | 1:12.774 | +0.374s | 1:14.838 | 60 |
| 5 | 43 COL Franco Colapinto | Alpine | 1:12.816 | +0.416s | 1:14.979 | 60 |
| 6 | 4 NOR Lando Norris | McLaren | 1:13.040 | +0.640s | 1:14.145 | 60 |
| 7 | 18 STR Lance Stroll | Aston Martin | 1:13.094 | +0.694s | 1:14.826 | 59 |
| 8 | 63 RUS George Russell | Mercedes | 1:13.097 | +0.697s | 1:14.425 | 60 |
| 9 | 12 ANT Kimi Antonelli | Mercedes | 1:13.123 | +0.723s | 1:14.287 | 60 |
| 10 | 14 ALO Fernando Alonso | Aston Martin | 1:13.312 | +0.912s | 1:14.999 | 60 |
| 11 | 27 HUL Nico Hulkenberg | Kick Sauber | 1:13.474 | +1.074s | 1:15.319 | 62 |
| 12 | 31 OCO Esteban Ocon | Haas F1 Team | 1:13.481 | +1.081s | 1:14.936 | 61 |
| 13 | 87 BEA Oliver Bearman | Haas F1 Team | 1:13.483 | +1.083s | 1:14.597 | 60 |
| 14 | 55 SAI Carlos Sainz | Williams | 1:13.683 | +1.283s | 1:15.000 | 60 |
| 15 | 6 HAD Isack Hadjar | Racing Bulls | 1:13.694 | +1.294s | 1:14.971 | 60 |
| 16 | 10 GAS Pierre Gasly | Alpine | 1:13.736 | +1.336s | 1:15.017 | 60 |
| 17 | 44 HAM Lewis Hamilton | Ferrari | 1:13.844 | +1.444s | 1:15.552 | 25 |
| 18 | 30 LAW Liam Lawson | Racing Bulls | 1:14.029 | +1.629s | 1:15.328 | 62 |
São Paulo Grand Prix — R
Session results and lap time data