| Pos | Driver | Team | Best Lap | Gap | Avg Lap | Laps |
|---|---|---|---|---|---|---|
| 1 | 1 VER Max Verstappen | Red Bull Racing | 1:33.365 | LEADER | 1:35.210 | 43 |
| 2 | 4 NOR Lando Norris | McLaren | 1:33.965 | +0.600s | 1:35.590 | 43 |
| 3 | 12 ANT Kimi Antonelli | Mercedes | 1:33.998 | +0.633s | 1:35.700 | 45 |
| 4 | 81 PIA Oscar Piastri | McLaren | 1:34.086 | +0.721s | 1:35.673 | 43 |
| 5 | 16 LEC Charles Leclerc | Ferrari | 1:34.304 | +0.939s | 1:35.678 | 43 |
| 6 | 55 SAI Carlos Sainz | Williams | 1:34.496 | +1.131s | 1:35.823 | 43 |
| 7 | 87 BEA Oliver Bearman | Haas F1 Team | 1:34.519 | +1.154s | 1:36.520 | 43 |
| 8 | 44 HAM Lewis Hamilton | Ferrari | 1:34.553 | +1.188s | 1:36.243 | 43 |
| 9 | 31 OCO Esteban Ocon | Haas F1 Team | 1:34.557 | +1.192s | 1:36.237 | 42 |
| 10 | 63 RUS George Russell | Mercedes | 1:34.592 | +1.227s | 1:35.714 | 43 |
| 11 | 27 HUL Nico Hulkenberg | Kick Sauber | 1:34.592 | +1.227s | 1:36.102 | 43 |
| 12 | 6 HAD Isack Hadjar | Racing Bulls | 1:34.620 | +1.255s | 1:36.035 | 43 |
| 13 | 30 LAW Liam Lawson | Racing Bulls | 1:34.837 | +1.472s | 1:36.553 | 42 |
| 14 | 22 TSU Yuki Tsunoda | Red Bull Racing | 1:34.967 | +1.602s | 1:36.402 | 43 |
| 15 | 23 ALB Alexander Albon | Williams | 1:35.184 | +1.819s | 1:36.572 | 27 |
| 16 | 14 ALO Fernando Alonso | Aston Martin | 1:35.629 | +2.264s | 1:36.920 | 44 |
| 17 | 10 GAS Pierre Gasly | Alpine | 1:35.674 | +2.309s | 1:36.946 | 45 |
| 18 | 43 COL Franco Colapinto | Alpine | 1:35.780 | +2.415s | 1:37.243 | 42 |
Las Vegas Grand Prix — R
Session results and lap time data