| Pos | Driver | Team | Best Lap | Gap | Avg Lap | Laps |
|---|---|---|---|---|---|---|
| 1 | 81 PIA Oscar Piastri | McLaren | 1:22.996 | LEADER | 1:24.905 | 48 |
| 2 | 4 NOR Lando Norris | McLaren | 1:23.197 | +0.201s | 1:25.243 | 48 |
| 3 | 63 RUS George Russell | Mercedes | 1:23.198 | +0.202s | 1:26.237 | 50 |
| 4 | 18 STR Lance Stroll | Aston Martin | 1:23.484 | +0.488s | 1:26.781 | 45 |
| 5 | 1 VER Max Verstappen | Red Bull Racing | 1:23.498 | +0.502s | 1:25.300 | 50 |
| 6 | 55 SAI Carlos Sainz | Williams | 1:23.859 | +0.863s | 1:25.760 | 50 |
| 7 | 14 ALO Fernando Alonso | Aston Martin | 1:23.940 | +0.944s | 1:26.347 | 50 |
| 8 | 12 ANT Kimi Antonelli | Mercedes | 1:23.955 | +0.959s | 1:25.810 | 50 |
| 9 | 30 LAW Liam Lawson | Racing Bulls | 1:23.971 | +0.975s | 1:26.487 | 50 |
| 10 | 22 TSU Yuki Tsunoda | Red Bull Racing | 1:24.139 | +1.143s | 1:26.536 | 50 |
| 11 | 23 ALB Alexander Albon | Williams | 1:24.261 | +1.265s | 1:26.646 | 50 |
| 12 | 6 HAD Isack Hadjar | Racing Bulls | 1:24.317 | +1.321s | 1:26.396 | 47 |
| 13 | 16 LEC Charles Leclerc | Ferrari | 1:24.432 | +1.436s | 1:26.438 | 50 |
| 14 | 44 HAM Lewis Hamilton | Ferrari | 1:24.848 | +1.852s | 1:26.848 | 50 |
| 15 | 87 BEA Oliver Bearman | Haas F1 Team | 1:24.930 | +1.934s | 1:27.269 | 32 |
| 16 | 31 OCO Esteban Ocon | Haas F1 Team | 1:25.056 | +2.060s | 1:27.074 | 49 |
| 17 | 5 BOR Gabriel Bortoleto | Kick Sauber | 1:25.233 | +2.237s | 1:26.999 | 50 |
| 18 | 10 GAS Pierre Gasly | Alpine | 1:25.376 | +2.380s | 1:26.944 | 49 |
| 19 | 43 COL Franco Colapinto | Alpine | 1:25.644 | +2.648s | 1:27.100 | 49 |
| 20 | 27 HUL Nico Hulkenberg | Kick Sauber | 1:28.139 | +5.143s | 1:28.404 | 5 |
Qatar Grand Prix — R
Session results and lap time data