Abu Dhabi Grand Prix — R

# Driver Team Status Best Lap Gap Avg Lap Laps Points
1 4 NOR Lando Norris McLaren PU: Mercedes Finished 1:27.438 LEADER 1:28.517 58 25
2 55 SAI Carlos Sainz Ferrari PU: Ferrari Finished 1:27.765 +0.327s 1:28.588 58 18
3 16 LEC Charles Leclerc Ferrari PU: Ferrari Finished 1:28.018 +0.580s 1:28.944 58 15
4 44 HAM Lewis Hamilton Mercedes PU: Mercedes Finished 1:27.278 +-0.160s 1:28.961 58 12
5 63 RUS George Russell Mercedes PU: Mercedes Finished 1:28.195 +0.757s 1:29.105 58 10
6 1 VER Max Verstappen Red Bull Racing PU: Red Bull Powertrains (Honda) Finished 1:27.765 +0.327s 1:29.043 58 8
7 10 GAS Pierre Gasly Alpine PU: Renault Finished 1:29.212 +1.774s 1:29.759 58 6
8 27 HUL Nico Hulkenberg Haas F1 Team PU: Ferrari Finished 1:29.152 +1.714s 1:29.786 58 4
9 14 ALO Fernando Alonso Aston Martin PU: Mercedes Finished 1:27.948 +0.510s 1:29.420 58 2
10 81 PIA Oscar Piastri McLaren PU: Mercedes Finished 1:27.690 +0.252s 1:29.047 58 1
11 23 ALB Alexander Albon Williams PU: Mercedes Lapped 1:29.438 +2.000s 1:30.100 57
12 22 TSU Yuki Tsunoda RB PU: Red Bull Powertrains (Honda) Lapped 1:29.200 +1.762s 1:30.129 57
13 24 ZHO Guanyu Zhou Kick Sauber PU: Ferrari Lapped 1:27.982 +0.544s 1:29.614 57
14 18 STR Lance Stroll Aston Martin PU: Mercedes Lapped 1:28.604 +1.166s 1:29.775 57
15 61 DOO Jack Doohan Alpine PU: Renault Lapped 1:29.121 +1.683s 1:30.320 57
16 20 MAG Kevin Magnussen Haas F1 Team PU: Ferrari Lapped 1:25.637 +-1.801s 1:29.870 57
DNF 30 LAW Liam Lawson RB PU: Red Bull Powertrains (Honda) Retired 1:28.751 +1.313s 1:29.920 56
DNF 77 BOT Valtteri Bottas Kick Sauber PU: Ferrari Retired 1:29.482 +2.044s 1:30.182 30
DNF 43 COL Franco Colapinto Williams PU: Mercedes Retired 1:29.411 +1.973s 1:30.454 26
DNF 11 PER Sergio Perez Red Bull Racing PU: Red Bull Powertrains (Honda) Retired 1