| Pos | Driver | Team | Best Lap | Gap | Avg Lap | Laps |
|---|---|---|---|---|---|---|
| 1 | 20 MAG Kevin Magnussen | Haas F1 Team | 1:25.637 | LEADER | 1:29.870 | 94 |
| 2 | 44 HAM Lewis Hamilton | Ferrari | 1:27.278 | +1.641s | 1:28.961 | 106 |
| 3 | 4 NOR Lando Norris | McLaren | 1:27.438 | +1.801s | 1:28.517 | 106 |
| 4 | 81 PIA Oscar Piastri | McLaren | 1:27.690 | +2.053s | 1:29.047 | 102 |
| 5 | 1 VER Max Verstappen | Red Bull Racing | 1:27.765 | +2.128s | 1:29.043 | 106 |
| 6 | 55 SAI Carlos Sainz | Williams | 1:27.765 | +2.128s | 1:28.588 | 106 |
| 7 | 14 ALO Fernando Alonso | Aston Martin | 1:27.948 | +2.311s | 1:29.420 | 102 |
| 8 | 24 ZHO Guanyu Zhou | Kick Sauber | 1:27.982 | +2.345s | 1:29.614 | 100 |
| 9 | 16 LEC Charles Leclerc | Ferrari | 1:28.018 | +2.381s | 1:28.944 | 106 |
| 10 | 63 RUS George Russell | Mercedes | 1:28.195 | +2.558s | 1:29.105 | 106 |
| 11 | 18 STR Lance Stroll | Aston Martin | 1:28.604 | +2.967s | 1:29.775 | 100 |
| 12 | 30 LAW Liam Lawson | Racing Bulls | 1:28.751 | +3.114s | 1:29.920 | 94 |
| 13 | 61 ARO Paul Aron | Alpine | 1:29.121 | +3.484s | 1:30.320 | 104 |
| 14 | 27 HUL Nico Hulkenberg | Kick Sauber | 1:29.152 | +3.515s | 1:29.786 | 106 |
| 15 | 22 TSU Yuki Tsunoda | Red Bull Racing | 1:29.200 | +3.563s | 1:30.129 | 104 |
| 16 | 10 GAS Pierre Gasly | Alpine | 1:29.212 | +3.575s | 1:29.759 | 106 |
| 17 | 43 COL Franco Colapinto | Alpine | 1:29.411 | +3.774s | 1:30.454 | 42 |
| 18 | 23 ALB Alexander Albon | Williams | 1:29.438 | +3.801s | 1:30.100 | 104 |
| 19 | 77 BOT Valtteri Bottas | Kick Sauber | 1:29.482 | +3.845s | 1:30.182 | 48 |
Abu Dhabi Grand Prix — R
Session results and lap time data