| Pos | Driver | Team | Best Lap | Gap | Avg Lap | Laps |
|---|---|---|---|---|---|---|
| 1 | 16 LEC Charles Leclerc | Ferrari | 1:26.725 | LEADER | 1:28.594 | 53 |
| 2 | 81 PIA Oscar Piastri | McLaren | 1:26.765 | +0.040s | 1:28.838 | 55 |
| 3 | 4 NOR Lando Norris | McLaren | 1:26.818 | +0.093s | 1:28.485 | 53 |
| 4 | 27 HUL Nico Hulkenberg | Kick Sauber | 1:27.050 | +0.325s | 1:29.539 | 53 |
| 5 | 1 VER Max Verstappen | Red Bull Racing | 1:27.625 | +0.900s | 1:28.646 | 55 |
| 6 | 18 STR Lance Stroll | Aston Martin | 1:27.626 | +0.901s | 1:29.829 | 55 |
| 7 | 43 COL Franco Colapinto | Alpine | 1:27.710 | +0.985s | 1:29.852 | 52 |
| 8 | 10 GAS Pierre Gasly | Alpine | 1:27.767 | +1.042s | 1:29.726 | 52 |
| 9 | 12 ANT Kimi Antonelli | Mercedes | 1:28.029 | +1.304s | 1:29.956 | 55 |
| 10 | 44 HAM Lewis Hamilton | Ferrari | 1:28.094 | +1.369s | 1:29.433 | 53 |
| 11 | 14 ALO Fernando Alonso | Aston Martin | 1:28.279 | +1.554s | 1:29.761 | 55 |
| 12 | 23 ALB Alexander Albon | Williams | 1:28.367 | +1.642s | 1:29.646 | 53 |
| 13 | 22 TSU Yuki Tsunoda | Red Bull Racing | 1:28.557 | +1.832s | 1:29.943 | 55 |
| 14 | 63 RUS George Russell | Mercedes | 1:28.599 | +1.874s | 1:29.437 | 55 |
| 15 | 31 OCO Esteban Ocon | Haas F1 Team | 1:28.655 | +1.930s | 1:29.771 | 55 |
| 16 | 30 LAW Liam Lawson | Racing Bulls | 1:28.886 | +2.161s | 1:30.010 | 54 |
| 17 | 87 BEA Oliver Bearman | Haas F1 Team | 1:28.976 | +2.251s | 1:29.860 | 55 |
| 18 | 55 SAI Carlos Sainz | Williams | 1:29.052 | +2.327s | 1:29.960 | 55 |
| 19 | 5 BOR Gabriel Bortoleto | Kick Sauber | 1:29.114 | +2.389s | 1:30.019 | 55 |
| 20 | 6 HAD Isack Hadjar | Racing Bulls | 1:29.375 | +2.650s | 1:30.169 | 54 |
Abu Dhabi Grand Prix — R
Session results and lap time data