| Pos | Driver | Team | Best Lap | Gap | Avg Lap | Laps |
|---|---|---|---|---|---|---|
| 1 | 12 ANT Kimi Antonelli | Mercedes | 1:30.965 | LEADER | 1:32.714 | 50 |
| 2 | 81 PIA Oscar Piastri | McLaren | 1:31.039 | +0.074s | 1:32.485 | 50 |
| 3 | 1 VER Max Verstappen | Red Bull Racing | 1:31.041 | +0.076s | 1:32.459 | 50 |
| 4 | 55 SAI Carlos Sainz | Williams | 1:31.106 | +0.141s | 1:33.754 | 50 |
| 5 | 4 NOR Lando Norris | McLaren | 1:31.116 | +0.151s | 1:32.456 | 50 |
| 6 | 23 ALB Alexander Albon | Williams | 1:31.125 | +0.160s | 1:33.078 | 50 |
| 7 | 6 HAD Isack Hadjar | Racing Bulls | 1:31.317 | +0.352s | 1:33.048 | 50 |
| 8 | 63 RUS George Russell | Mercedes | 1:31.357 | +0.392s | 1:32.754 | 50 |
| 9 | 44 HAM Lewis Hamilton | Ferrari | 1:31.406 | +0.441s | 1:32.947 | 50 |
| 10 | 16 LEC Charles Leclerc | Ferrari | 1:31.469 | +0.504s | 1:32.734 | 50 |
| 11 | 14 ALO Fernando Alonso | Aston Martin | 1:31.770 | +0.805s | 1:33.364 | 50 |
| 12 | 10 GAS Pierre Gasly | Alpine | 1:31.820 | +0.855s | 1:33.393 | 50 |
| 13 | 22 TSU Yuki Tsunoda | Red Bull Racing | 1:31.871 | +0.906s | 1:33.431 | 50 |
| 14 | 31 OCO Esteban Ocon | Haas F1 Team | 1:31.967 | +1.002s | 1:33.894 | 50 |
| 15 | 87 BEA Oliver Bearman | Haas F1 Team | 1:32.006 | +1.041s | 1:33.388 | 50 |
| 16 | 5 BOR Gabriel Bortoleto | Kick Sauber | 1:32.034 | +1.069s | 1:33.836 | 50 |
| 17 | 30 LAW Liam Lawson | Racing Bulls | 1:32.043 | +1.078s | 1:33.911 | 50 |
| 18 | 18 STR Lance Stroll | Aston Martin | 1:32.052 | +1.087s | 1:33.858 | 47 |
| 19 | 27 HUL Nico Hulkenberg | Kick Sauber | 1:32.572 | +1.607s | 1:33.877 | 50 |
| 20 | 7 DOO Jack Doohan | Alpine | 1:32.685 | +1.720s | 1:33.823 | 50 |
Japanese Grand Prix — R
Session results and lap time data