| Pos | Driver | Team | Best Lap | Gap | Avg Lap | Laps |
|---|---|---|---|---|---|---|
| 1 | 44 HAM Lewis Hamilton | Ferrari | 1:15.650 | LEADER | 1:23.481 | 73 |
| 2 | 16 LEC Charles Leclerc | Ferrari | 1:15.773 | +0.123s | 1:23.527 | 73 |
| 3 | 10 GAS Pierre Gasly | Alpine | 1:15.831 | +0.181s | 1:23.660 | 73 |
| 4 | 11 INT None None | None | 1:16.269 | +0.619s | 1:23.827 | 66 |
| 5 | 55 SAI Carlos Sainz | Williams | 1:16.449 | +0.799s | 1:23.451 | 73 |
| 6 | 31 OCO Esteban Ocon | Haas F1 Team | 1:16.528 | +0.878s | 1:23.444 | 73 |
| 7 | 1 VER Max Verstappen | Red Bull Racing | 1:16.604 | +0.954s | 1:22.814 | 75 |
| 8 | 23 ALB Alexander Albon | Williams | 1:16.672 | +1.022s | 1:25.039 | 72 |
| 9 | 14 ALO Fernando Alonso | Aston Martin | 1:16.674 | +1.024s | 1:22.823 | 74 |
| 10 | 63 RUS George Russell | Mercedes | 1:16.798 | +1.148s | 1:23.460 | 75 |
| 11 | 24 ZHO Guanyu Zhou | Kick Sauber | 1:16.926 | +1.276s | 1:24.868 | 73 |
| 12 | 27 HUL Nico Hulkenberg | Kick Sauber | 1:16.991 | +1.341s | 1:24.484 | 70 |
| 13 | 2 SAR Logan Sargeant | Williams | 1:17.302 | +1.652s | 1:25.936 | 69 |
| 14 | 81 PIA Oscar Piastri | McLaren | 1:17.513 | +1.863s | 1:23.986 | 74 |
| 15 | 21 HED None None | None | 1:17.561 | +1.911s | 1:24.719 | 74 |
| 16 | 22 TSU Yuki Tsunoda | Red Bull Racing | 1:17.680 | +2.030s | 1:25.226 | 73 |
| 17 | 18 STR Lance Stroll | Aston Martin | 1:17.769 | +2.119s | 1:19.704 | 50 |
| 18 | 77 BOT Valtteri Bottas | Kick Sauber | 1:17.824 | +2.174s | 1:24.626 | 74 |
| 19 | 4 NOR Lando Norris | McLaren | 1:17.844 | +2.194s | 1:23.680 | 72 |
| 20 | 20 MAG Kevin Magnussen | Haas F1 Team | 1:18.351 | +2.701s | 1:25.945 | 67 |
Monaco Grand Prix — R
Session results and lap time data